Aris Global Overview
Aris Global is a leading provider of Pharmacovigilance, Drug Safety Software & Monitoring, Clinical Trials Management, Medical Communications and Regulatory software solutions to the pharmaceutical and life sciences industries.
Key People
No key people information added yet. Add key people information.
Funding
No funding information added yet. Add funding information.
Products
| Name: | Clinical trials management system |
| Product URL: | http://www.arisglobal.com/products/agclinical.php |
| Description: | Aris Global offers a comprehensive CTMS that ensures all clinical trials are designed, conducted, recorded and reported in accordance with international ethical and scientific quality standards. |
| Name: | ARISg - Adverse Drug Event & Reaction Reporting Software |
| Product URL: | http://www.arisglobal.com/products/arisg.php |
| Description: | ARISg is the world's leading pharmacovigilance and clinical safety system for good reason, with more than 300 life-sciences companies maintaining their critical safety data in ARISg worldwide. |
| Name: | agSignals: Clinical Safety Data, Risk Management System Pharmaceuticals & Pharmacoepidemiological Database |
| Product URL: | http://www.arisglobal.com/products/agsignals.php |
| Description: | agSignals is Aris Global's advanced data mining and signal detection system that facilitates in-depth clinical safety data analysis, incorporating all relevant data sources, to help pharmaceutical & life sciences companies better understand the benefit/risk ratio of a product and discover product-adverse event relationships. As a result, agSignals enables companies to obtain consistent, reliable results in establishing a complete safety profile. |
| Name: | agOnDemand - Hosted Pharmacovigilance, Clinical & Drug Safety Software |
| Product URL: | http://www.arisglobal.com/products/agondemand.php |
| Description: | Ready-to-use, Software-as-a-Service (SaaS) offerings for its Total Safety solution suit. |
Competitors
No competitors have been recorded yet. Add a competitor.
Related Companies
No related companies were found.
Page Information
04/29/2009 12:39AM by lilly
User Opinions
Bulls vs. Bears (0)
| Bullish Opinions (0) | ||||
|---|---|---|---|---|
| Be the first to tell us why they are destined to succeed | ||||
| Bearish Opinions (0) | ||||
|---|---|---|---|---|
| Be the first to tell us why they are destined to stumble. | ||||
Discussions (0)
Start a New Discussion
Opinion Poll
View All Opinions »Web Metrics
View All Web Metrics »News & Blogs
View All News »- Latest
- Most Popular
- Submit a Story »
Resumen: Primer cliente en Oriente Medio que elige la plataforma agOnDemand TM SaaS de Aris Global
Aug 10, 2011 - 0 comments
Samenvatting: Aris Global heeft eerste klant uit Midden-Oosten binnen voor het SaaS-platform agOnDemand
Aug 9, 2011 - 0 comments
Aris Global Signs First Middle East Customer on agOnDemand™ SaaS Platform
Aug 9, 2011 - 0 comments
Riassunto: Siglato il primo contratto di Aris Global in Medio Oriente per la piattaforma SaaS agOnDemand™
Aug 9, 2011 - 0 comments
Sélection de la plate-forme hébergée et gérée agOnDemand™ d'Aris Global par le premier client au Moyen-Orient
Aug 9, 2011 - 0 comments
Aris Global on Twitter
Twitter Search »Discussions
View All Discussions »There are no discussions right now.
Recent Contributors
There are no recent contributors to this company.
Related Jobs
loading...

