Enomaly Inc Overview
Enomaly’s Elastic Computing Platform (ECP) is the answer for
enterprises and for carriers and hosting providers that want to benefit
from the power, flexibility, and economies of cloud computing. Over
15,000 companies use ECP to operate private enterprise clouds,
seamlessly bridge computing tasks between their datacenters and
public cloud providers, and explore the benefits of cloud computing...More»
Enomaly’s Elastic Computing Platform (ECP) is the answer for
enterprises and for carriers and hosting providers that want to benefit
from the power, flexibility, and economies of cloud computing. Over
15,000 companies use ECP to operate private enterprise clouds,
seamlessly bridge computing tasks between their datacenters and
public cloud providers, and explore the benefits of cloud computing in
the enterprise.
Enomaly’s Elastic Computing Platform creates a private cloud computing
platform within your enterprise or carrier datacenter.«Less
Key People
Management
Funding
No funding information added yet. Add funding information.
Products
| Name: | Elastic Computing Platform, Community Edition |
| Product URL: | http://src.enomaly.com/ |
| Date Launched: | 06/2005 |
| Description: | Enomaly's Elastic Computing Platform (ECP) is a programmable virtual cloud infrastructure for small, medium and large businesses. ECP can help you design, deploy and manage virtual applications in the cloud and in the process significantly reduce administrative and systems workload. Our browser-based dashboard enables IT personnel to simply and efficiently plan deployments, automate VM scaling and load-balancing, and analyze, configure and optimize cloud capacity in an easy to use utility. We've designed the ECP platform to work alongside your current virtual data center, providing additional value and cost savings. |
| Screenshots: |
|
| Name: | Elastic Computing Platform, Service Provider Edition |
| Product URL: | http://www.enomaly.com/Cloud-Service-Pr.cloudhosting.0.html |
| Date Launched: | 06/2009 |
| Description: | Enomaly's Cloud Service Provider extends our core ECP platform, already used by 15000 organizations around the world, with the key capabilities needed by xSPs, carriers, and hosting providers who want to offer an Infrastructure-on-demand or IaaS service to their customers. The product provides not only a REST API , but also a simple, easy-to-use customer self-service interface, theme engine, integrated load monitoring with trigger-based auto-scaling, a hard quota system, and flexible integration with your billing, provisioning, and monitoring systems. |
| Screenshots: |
|
| Name: | Elastic Computing Platform, Data Center Edition |
| Product URL: | http://www.enomaly.com/Data-Center-Edit.468.0.html |
| Date Launched: | 11/2009 |
| Description: | The Data Center Edition of the Enomaly Elastic Computing Platform, available 4Q2009, is designed for enterprises and other end-user organizations which want to benefit from the power of Cloud Computing within their existing datacenters. Enomaly ECP Data Center Edition delivers the benefits of a hybrid cloud environment, within which internal applications scale automatically using data center resources and can also draw upon external cloud providers (including those operating Enomaly ECP, Service Provider Edition) for additional capacity. Enomaly ECP Data Center Edition provides a high level of automation to meet the most demanding enterprise requirements, including: * "Cloud Bursting", i.e. enabling an enterprise application to automatically and seamless draw upon resources first within the local data center, then within other datacenters in the enterprise, and then upon public cloud computing providers, to meet burst demand requirements * Disaster Recovery into the cloud, delivering the economics of on-demand infrastructure and the robustess of distributing cloud computing platforms to reduce the costs and improve the reliability of system recovery in case of failure or emergency * Multi-cloud migration, providing the ability to orchestrate workloads across multiple internal and external cloud computing platforms and providers |
Competitors
Related Companies
Page Information
06/14/2009 07:03PM by rreiner
User Opinions
Bulls vs. Bears (0)
| Bullish Opinions (0) | ||||
|---|---|---|---|---|
| Be the first to tell us why they are destined to succeed | ||||
| Bearish Opinions (0) | ||||
|---|---|---|---|---|
| Be the first to tell us why they are destined to stumble. | ||||
Discussions (0)
Start a New Discussion
Opinion Poll
View All Opinions »Web Metrics
View All Web Metrics »Enomaly Inc on Twitter
Twitter Search »Discussions
View All Discussions »There are no discussions right now.
Recent Contributors
There are no recent contributors to this company.
Related Jobs
loading...

Profile
Opinions
