NuConomy Overview
NuConomy helps companies better assess and understand website and social marketing performance with its free, next generation web analytics and optimization platform. NuConomy was specifically built to go beyond standard metrics and measure the rich interactions and social features of websites. Through NuConomy’s unique engagement module, websites can understand each individual user’s behaviors...More»
NuConomy helps companies better assess and understand website and social marketing performance with its free, next generation web analytics and optimization platform. NuConomy was specifically built to go beyond standard metrics and measure the rich interactions and social features of websites. Through NuConomy’s unique engagement module, websites can understand each individual user’s behaviors and engagement across content, brands and site features. Then, these insights are used to dynamically optimize your online presence, including advertising, and create 1:1 conversational marketing opportunities.
NuConomy was founded in 2006 in Tel Aviv, Israel and is now headquartered in San Francisco, California.«Less
Key People
Board of Directors
Funding
| Date | Type | Capital Amount | Post-Money Valuation | Investors |
|---|---|---|---|---|
| 04/2007 | Seed | 0.3M | Unknown | |
| 02/15/2008 | Series A | 3M | Unknown |
Products
| Name: | NuConomy |
| Product URL: | http://www.nuconomy.com/ |
| Date Launched: | 10/2008 |
| Description: | NuConomy reinvents the concept of web analytics. The platform’s proactive analytics automates the tedious chores of slicing and dicing data and building customized reports. Its intelligent data mining engine continually monitors every aspect of site traffic and user behaviors and automatically highlights the most important things to make businesses better. These insights are available onsite or via email/RSS feed. This unique approach can uncover patterns that otherwise would have been buried under mass amounts of data, such as a change in commenting trends for European visitors, or important changes in a campaign’s performance. Most importantly, NuConomy’s proactive analytics means companies without specialized analysts can get the data they need to make an impact, and in-house analysts no longer need to spend their time slicing data and can focus on more important initiatives – such as analyzing conclusions and converting them into action. Designed for today’s dynamic web, NuConomy’s innovative metrics measure the social elements of digital media, including Flash, AJAX, and Silverlight applications, along with page views, uniques, and other traditional analytics. With new insight into real world behavior on the web (like comments, ratings, video plays, sharing links, purchases), publishers, advertisers, and business executives can finally see the people behind the numbers and measure the engagement, or lack thereof, in order to cultivate relationships and brand interactions, optimize social media programs, and better monetize ads and e-commerce offerings. |
| Screenshots: |
|
| Name: | NuConomy |
| Product URL: | http://www.nuconomy.com/ |
| Date Launched: | 10/2008 |
| Description: | NuConomy reinvents the concept of web analytics. The platform’s proactive analytics automates the tedious chores of slicing and dicing data and building customized reports. Its intelligent data mining engine continually monitors every aspect of site traffic and user behaviors and automatically highlights the most important things to make businesses better. These insights are available onsite or via email/RSS feed. This unique approach can uncover patterns that otherwise would have been buried under mass amounts of data, such as a change in commenting trends for European visitors, or important changes in a campaign’s performance. Most importantly, NuConomy’s proactive analytics means companies without specialized analysts can get the data they need to make an impact, and in-house analysts no longer need to spend their time slicing data and can focus on more important initiatives – such as analyzing conclusions and converting them into action. Designed for today’s dynamic web, NuConomy’s innovative metrics measure the social elements of digital media, including Flash, AJAX, and Silverlight applications, along with page views, uniques, and other traditional analytics. With new insight into real world behavior on the web (like comments, ratings, video plays, sharing links, purchases), publishers, advertisers, and business executives can finally see the people behind the numbers and measure the engagement, or lack thereof, in order to cultivate relationships and brand interactions, optimize social media programs, and better monetize ads and e-commerce offerings. |
| Screenshots: |
|
Competitors
-
istats
Related Companies
Page Information
08/08/2010 07:57PM by limguine
User Opinions
Bulls vs. Bears (0)
| Bullish Opinions (0) | ||||
|---|---|---|---|---|
| Be the first to tell us why they are destined to succeed | ||||
| Bearish Opinions (0) | ||||
|---|---|---|---|---|
| Be the first to tell us why they are destined to stumble. | ||||
Discussions (0)
Start a New Discussion
Opinion Poll
View All Opinions »Web Metrics
View All Web Metrics »News & Blogs
View All News »- Latest
- Most Popular
- Submit a Story »
Mixpanel: A faster, simpler Google Analytics?
Jul 23, 2009 - 0 comments
LivePerson To Acquire Web Analytics Startup NuConomy For $3 Million
Jan 25, 2010 - 0 comments
10 Ways Social Media Will Change in 2009
Jan 27, 2009 - 0 comments
NuConomy on Twitter
Twitter Search »Discussions
View All Discussions »There are no discussions right now.
Recent Contributors
There are no recent contributors to this company.
Related Jobs
loading...

Profile
Opinions
