ReachLocal Overview
ReachLocal brings order to the fragmented local Internet by connecting advertisers, publishers, and creative solutions providers together on one platform. Wherever customers are online, ReachLocal helps businesses find them with the broadest reach of local digital media, a dedicated force of local Internet Marketing Consultants, and technology that continually optimizes results.
Founded in...More»
ReachLocal brings order to the fragmented local Internet by connecting advertisers, publishers, and creative solutions providers together on one platform. Wherever customers are online, ReachLocal helps businesses find them with the broadest reach of local digital media, a dedicated force of local Internet Marketing Consultants, and technology that continually optimizes results.
Founded in 2004, ReachLocal is a privately held U.S. corporation backed by funding from VantagePoint Venture Partners, Rho Ventures and Galleon Special Opportunities Partners Fund LP, and is led by Zorik Gordon, its co-founder and Chief Executive Officer. Headquartered in Woodland Hills, California, ReachLocal has over 700 employees operating in more than 35 offices in the United States, Australia, Canada and the United Kingdom.
(Source: http://www.reachlocal.com)«Less
Key People
Management
Board of Directors
Funding
| Date | Type | Capital Amount | Post-Money Valuation | Investors |
|---|---|---|---|---|
| 06/2004 | Series A | 2M | Unknown | |
| 04/2005 | Series B | 7.8M | Unknown | |
| 10/2007 | Series C | 55.2M | Unknown |
Products
| Name: | TotalTrack |
| Product URL: | http://local.reachlocal.com/totaltrack |
| Date Launched: | 01/2008 |
| Description: | TotalTrack is an easy-to-use tool that tracks the performance of all your online and offline advertising, including billboards, radio spots, display creative and more. By adding a trackable phone number, URL – or both – to your traditional media, you can measure the success of all your marketing effort, make better marketing decisions and steer dollars towards the ads that drive business. |
| Name: | ReachSearch |
| Product URL: | http://local.reachlocal.com/reachsearch |
| Date Launched: | 01/2004 |
| Description: | ReachSearch is the most affordable and effective way to get your local business in front of people in your service area right as they're ready to make a purchase. That’s because the ReachLocal Search Network covers over 98%* of the online searches in North America. Because we’re not bound to any publishers except the ones that deliver the best results for you, our network covers heavyweights like Google™ AdWords, Yahoo!® and MSN® and a stack of powerful niche sites that can turbo-charge your campaign. *Nielsen online, 2009. |
| Name: | ReachDisplay |
| Product URL: | http://local.reachlocal.com/reachdisplay |
| Date Launched: | 02/2009 |
| Description: | Traditional advertising just can’t generate effective brand awareness now that your potential customers have moved on from print to online media. So how can you get your message in front of them now? Build brand and product awareness with ReachDisplay: online display advertising developed specifically for local and regional businesses. |
| Name: | ReachLocal Xchange |
| Product URL: | http://local.reachlocal.com/reachlocal-xchange |
| Date Launched: | 04/2009 |
| Description: | The local and regional market has always teemed with opportunities for media & solutions providers. But finding and connecting with local businesses with creative needs has been a significant challenge for publishers, agencies, contractors and freelancers. Not anymore. As the leader in local online advertising solutions, tens of thousands of local businesses look to ReachLocal for innovative ways to market their business and brand online. And more often than not, this calls for new websites, videos and other creative. The Xchange solves this. |
Competitors
Related Companies
Page Information
05/26/2010 09:35PM by limguine
User Opinions
Bulls vs. Bears (0)
| Bullish Opinions (0) | ||||
|---|---|---|---|---|
| Be the first to tell us why they are destined to succeed | ||||
| Bearish Opinions (0) | ||||
|---|---|---|---|---|
| Be the first to tell us why they are destined to stumble. | ||||
Discussions (0)
Start a New Discussion
Opinion Poll
View All Opinions »Web Metrics
View All Web Metrics »News & Blogs
View All News »- Latest
- Most Popular
- Submit a Story »
ReachLocal IPO raises $54 million for local business-ad service
May 20, 2010 - 0 comments
Two IPOs Surge in Debuts
May 20, 2010 - 0 comments
Internet IPO: ReachLocal shares rise in debut
May 20, 2010 - 0 comments
ReachLocal Up 15 Percent After IPO
May 20, 2010 - 0 comments
ReachLocal Prices IPO At $13.00 Per Share
May 20, 2010 - 0 comments
ReachLocal on Twitter
Twitter Search »Discussions
View All Discussions »There are no discussions right now.
Recent Contributors
There are no recent contributors to this company.
Related Jobs
loading...

Profile
Opinions
