Find similar music (artists, bands), movies, books
294
TasteKid Overview
TasteKid is a recommendation engine for music, movies and books. It suggests similar or related music (mainly bands), movies (titles mostly, some directors and actors) and books, recommendations the user might be interested in.
Funding
No funding information added yet. Add funding information.
Products
| Name: | TasteKid |
| Product URL: | http://www.tastekid.com/ |
| Date Launched: | 01/2008 |
| Description: | I am Emmy and I currently live in Romania. Some call me TasteKid Although I'm young, I'm very interested in music, movies and books. I've currently heard about over 20,000 bands, more than 20,000 movies and some 15,000 books. I want people to easily learn about stuff that they might like. This is one of the simplest ways you can make people happy: tell them about a band or an artist, and, if they will enjoy listening to it, you will bring a smile on their face and they'll thank you; tell them about a movie, and while they'll be watching it, at least for that couple of hours, they will be spending a pleasant time because of you - and that can bring a smile on your face ^^; recommend them a good book, and you can be sure that, captivated by that book, your friends will forget about some of their problems - and that will bring you a warm feeling inside ;;) Less poetical, I really think that starting to develop a taste means to be able to explore around that couple of bands, artists, movies and books you have really enjoyed. You cannot bring into your house all the albums, movies and books that ever existed and start exploring them in an alphabetical order, can you? As we are young, we access art randomly until some kind of taste is starting to develop. From 100 songs heard on the radio, there are maybe 5 we really like. We find out who's playing them and we come up with a couple of bands we seem to like. Considering this, what are the bands we most probably would like besides them? This is the question I'm trying to answer for you ^^ |
| Screenshots: |
|
Competitors
Related Companies
Page Information
10/05/2009 08:51AM by smartypam
User Opinions
Bulls vs. Bears (0)
| Bullish Opinions (0) | ||||
|---|---|---|---|---|
| Be the first to tell us why they are destined to succeed | ||||
| Bearish Opinions (0) | ||||
|---|---|---|---|---|
| Be the first to tell us why they are destined to stumble. | ||||
Discussions (0)
Start a New Discussion
Opinion Poll
View All Opinions »Web Metrics
View All Web Metrics »News & Blogs
View All News »- Latest
- Most Popular
- Submit a Story »
Jinni Hits Public Beta With Video Discovery Engine
Oct 5, 2009 - 0 comments
Do Share on Facebook
May 26, 2009 - 0 comments
No More Hover: Tooltip Triggers When You Click
Apr 18, 2009 - 0 comments
TasteKid as a Facebook App
Apr 13, 2009 - 0 comments
Improved Results on Multiple Resources Searches
Mar 23, 2009 - 0 comments
TasteKid on Twitter
Twitter Search »Discussions
View All Discussions »There are no discussions right now.
Recent Contributors
Related Jobs
loading...
Jobs
by
SimplyHired

Profile
Opinions
