Top Movers
Gainers
| Name | Price (Valuation) |
Change |
% |
|---|---|---|---|
| ShareThis | VB$58.69 | +1.38 | +2.4% |
| Seesmic | VB$77.07 | +1.34 | +1.8% |
| Mint | VB$145.74 | +2.44 | +1.7% |
| AdBrite | VB$269.38 | +3.61 | +1.4% |
| Geni | VB$215.13 | +2.60 | +1.2% |
Losers
| Name | Price (Valuation) |
Change |
% |
|---|---|---|---|
| Digg | VB$253.65 | -5.28 | -2.0% |
| Second Life | VB$132.18 | -2.12 | -1.6% |
| Kongregate | VB$64.36 | -0.97 | -1.5% |
| Ning | VB$782.32 | -8.01 | -1.0% |
| Redfin | VB$192.65 | -1.96 | -1.0% |
Leader Board
Net Worth
| Rank | Name | Net Worth |
|
|---|---|---|---|
| 1 | gordonng | VB$17,475,941.97 | |
| 2 | rajamanohar | VB$9,041,239.95 | |
| 3 | boglegwtf | VB$8,207,738.92 | |
| 4 | rohit | VB$7,516,912.89 | |
| 5 | felipecsmartins | VB$6,398,942.95 | |
| 6 | ovvenkatesan | VB$6,379,044.45 | |
| 7 | amaya985 | VB$5,885,507.70 | |
| 8 | snem | VB$5,784,706.09 | |
| 9 | superfly | VB$5,148,786.99 | |
| 10 | hilko | VB$4,643,681.69 | |

