Startup Exchange Leaderboard
| Rank | Name | Net Worth |
|
|---|---|---|---|
| 1 | gordonng | VB$17,471,507.69 | |
| 2 | rajamanohar | VB$9,037,461.51 | |
| 3 | boglegwtf | VB$8,207,738.92 | |
| 4 | rohit | VB$7,506,213.45 | |
| 5 | felipecsmartins | VB$6,398,942.95 | |
| 6 | ovvenkatesan | VB$6,378,538.29 | |
| 7 | amaya985 | VB$5,885,492.12 | |
| 8 | snem | VB$5,778,909.82 | |
| 9 | superfly | VB$5,150,936.51 | |
| 10 | hilko | VB$4,647,434.04 | |
| 11 | gidgetmaster | VB$4,296,405.86 | |
| 12 | torrg | VB$4,133,368.41 | |
| 13 | bouchardla3250 | VB$3,576,629.30 | |
| 14 | webextra | VB$3,557,237.51 | |
| 15 | shadowzzz | VB$2,986,829.15 | |
| 16 | bradmills11 | VB$2,805,745.65 | |
| 17 | irpip | VB$2,163,167.77 | |
| 18 | yueyue | VB$2,148,812.90 | |
| 19 | jfkline | VB$1,823,244.05 | |
| 20 | millionaireblog | VB$1,715,734.51 | |
Highest Return
| Rank | Name | % Change | |
|---|---|---|---|
| 1 | elgato | +2.3% | |
| 2 | dmoder | +1.4% | |
| 3 | ranjan2 | +1.4% | |
| 4 | dnode | +1.4% | |
| 5 | mno84 | +1.4% | |
| 6 | ranjan3 | +1.4% | |
| 7 | vidmap | +1.4% | |
| 8 | willm | +1.4% | |
| 9 | stocker | +1.4% | |
| 10 | hisabness | +1.4% | |
| 11 | chris3080 | +1.3% | |
| 12 | liberty248 | +1.3% | |
| 13 | one1zero1one | +1.3% | |
| 14 | jpcalzada | +1.3% | |
| 15 | cwmac | +1.3% | |
| 16 | steveswrong | +1.2% | |
| 17 | tburger | +1.2% | |
| 18 | ckanand | +1.1% | |
| 19 | ddebowczyk | +1.1% | |
| 20 | willsurvive | +1.1% | |
