User Profile: dave

Nov 14, 2007
| Opinions Started | 514 |
| Discussions Started | 25 |
| Articles Submitted | 59 |
| Comments | 33 |
| Votes | 3313 |
| Companies Added | 55 |
| Wiki Edits | 1020 |
| VBP Points | 316 |
Internet Executive & Entrepreneur
Internet, Ecommerce, Payments, Web2.0
Mill River Labs
CEO & Co-Founder
Entrepreneurship, Product Management, Marketing, Angel Investing
BA Economics, Stanford University
MBA, Stanford Graduate School of Business
MBA, Stanford Graduate School of Business
I have extensive entrepreneurial, product management, marketing and operational experience with a variety of Internet and global Fortune 500 companies.
Recent Opinions
|
Bullish opinion about Thread: "A list investors" |
|
|
Bullish opinion about Thread: "Great founding team!" |
|
|
Bullish opinion about Jobvite: "Nice integration with social network sites" |
|
|
Bullish opinion about Jobvite: "their website traffic has been growing nicely" |
|
|
Bullish opinion about LATEST Medical: "There's definitely demand for this information" |
Company Watch List
| Company | Edit | News | Disc | Last Update | |
|---|---|---|---|---|---|
|
|
11Strong | 05/2009 | 0 | 0 | |
|
|
Accomplice | 09/2009 | 1 | 0 | |
|
|
AdBrite | 10/2009 | 0 | 0 | |
|
|
AdWhirl | 09/2009 | 0 | 0 | |
|
|
Amie Street | 10/2009 | 2 | 0 | |
|
|
Angelsoft | 06/2009 | 0 | 0 | |
|
|
Apptizr | 11/2009 | 0 | 0 | |
|
|
BookFresh | 10/2009 | 1 | 0 | |
|
|
Break Media | 09/2008 | 8 | 0 | |
|
|
BrightMove | 08/2009 | 0 | 0 | |
|
|
Crowdvine | 09/2009 | 0 | 0 | |
|
|
CubeTree | 07/2009 | 602 | 0 | |
|
|
Funding Universe | 08/2009 | 0 | 0 | |
|
|
Fuser | 09/2009 | 0 | 0 | |
|
|
Geni | 03/2009 | 5 | 0 | |
|
|
Get Satisfaction | 05/2009 | 3 | 0 | |
|
|
GotVoice | 01/2009 | 1 | 0 | |
|
|
HipLogic | 12/2008 | 0 | 0 | |
|
|
Kiva | 11/2008 | 5 | 0 | |
|
|
Kwiry | 04/2009 | 0 | 0 | |
|
|
11/2009 | 58 | 0 | ||
|
|
LinkSV | 09/2008 | 0 | 0 | |
|
|
Mill River Labs | 10/2009 | 0 | 0 | |
|
|
MobillCash | 09/2009 | 0 | 0 | |
|
|
Mpowerplayer | 08/2008 | 0 | 0 | |
|
|
MyGameMug | 08/2008 | 0 | 0 | |
|
|
OpenCandy | 12/2008 | 0 | 0 | |
|
|
PlayCafe | 09/2008 | 0 | 0 | |
|
|
Political Base | 11/2008 | 0 | 0 | |
|
|
Razume | 01/2009 | 0 | 0 | |
|
|
Rentometer | 08/2009 | 0 | 0 | |
|
|
RichRelevance | 03/2009 | 1 | 0 | |
|
|
Sharpcast | 05/2009 | 1 | 0 | |
|
|
Spare Change | 07/2009 | 0 | 0 | |
|
|
SplashCast | 05/2009 | 1 | 0 | |
|
|
Tapjoy | 11/2009 | 3 | 0 | |
|
|
Tiny Prints | 02/2009 | 0 | 0 | |
|
|
TokBox | 11/2008 | 0 | 0 | |
|
|
TweetMeme | 11/2009 | 0 | 0 | |
|
|
Webcarzz | 11/2008 | 0 | 0 | |
|
|
YouNoodle | 02/2009 | 0 | 0 | |
|
|
YumDots | 08/2008 | 0 | 0 | |
News
Show:
- Submitted by dave
- Commented on
- Voted for
dave hasn't submitted any news articles recently.
Discussions
Show:
- Started by dave
- Commented on
- Voted for
dave hasn't started any discussions recently.
