User Profile: doug

Nov 13, 2007
| Opinions Started | 4 |
| Discussions Started | 1 |
| Articles Submitted | 7 |
| Comments | 8 |
| Votes | 349 |
| Companies Added | 74 |
| Wiki Edits | 181 |
| VBP Points | 15 |
Mill River Labs
BS, Computer Science, Stanford University 1996
MS, Computer Science, Stanford University 1997
MS, Computer Science, Stanford University 1997
Recent Opinions
|
Bullish opinion about iCard Forensics: "Cell phones these days contain a lot of useful data for criminal investigations" |
|
|
Bearish opinion about E-Fuel: "High initial cost of the EFuel100 will drive away many consumers." |
|
|
Bullish opinion about E-Fuel: "Rapidly rising oil prices are causing consumers to look at cheaper alternative fuels" |
|
|
Bearish opinion about Second Life: "Like all the other popular online games, this is a fad that will fade in popularity." |
Company Watch List
| Company | Edit | News | Disc | Last Update | |
|---|---|---|---|---|---|
|
|
E-Fuel | 09/2009 | 0 | 0 | |
|
|
11/2009 | 226 | 0 | ||
|
|
Geni | 03/2009 | 5 | 0 | |
|
|
iCard Forensics | 09/2008 | 0 | 0 | |
|
|
Kayak | 07/2009 | 1 | 0 | |
|
|
11/2009 | 59 | 0 | ||
|
|
Mill River Labs | 10/2009 | 0 | 0 | |
|
|
Recurrent Energy | 09/2008 | 0 | 0 | |
|
|
StartupAgents | 09/2008 | 0 | 0 | |
|
|
Traveltrac | 09/2009 | 0 | 0 | |
|
|
Yelp | 09/2009 | 23 | 0 | |
News
Show:
- Submitted by doug
- Commented on
- Voted for
doug hasn't submitted any news articles recently.
Discussions
Show:
- Started by doug
- Commented on
- Voted for
doug hasn't started any discussions recently.
