User Profile: drs_advisors

| Opinions Started | 8 |
| Discussions Started | 0 |
| Articles Submitted | 2 |
| Comments | 0 |
| Votes | 14 |
| Companies Added | 4 |
| Wiki Edits | 11 |
| VBP Points | 114 |
Political Science & Philosophy 1991
I am the founder and Senior Managing Director of DRS Advisors LLC, a research boutique specializing in postmodern finance.
Recent Opinions
|
Bullish opinion about Geezeo: "Mint acquisition could make other PFMs valuable." |
|
|
Bullish opinion about Second Life: "Recently reported 94% in-world economic growth (i.e. user-user transactions)." |
|
|
Bullish opinion about Valuecruncher: "Innovative, original service providing retail investors with powerful analytical tools." |
|
|
Bullish opinion about LiveGamer: "Acquisition of TwoFish will position LiveGamer as leader in virtual economy management." |
|
|
Bullish opinion about PlaySpan: "Spare Change acquisition should provide substantial revenue growth." |
Company Watch List
| Company | Edit | News | Disc | Last Update | |
|---|---|---|---|---|---|
|
|
AlphaClone | 05/2011 | 0 | 0 | |
|
|
Boulevard R | 12/2008 | 0 | 0 | |
|
|
Briefing.com | 09/2008 | 0 | 0 | |
|
|
Community Sharewise | 11/2008 | 0 | 0 | |
|
|
Covestor | 05/2011 | 0 | 0 | |
|
|
Crowd Technologies | 11/2008 | 0 | 0 | |
|
|
Dividend.com | 09/2008 | 0 | 0 | |
|
|
eInvesting | 09/2008 | 0 | 0 | |
|
|
Emerginvest | 09/2008 | 0 | 0 | |
|
|
eToro | 01/2011 | 0 | 0 | |
|
|
ExchangeP | 12/2008 | 0 | 0 | |
|
|
FolioFN | 09/2009 | 0 | 0 | |
|
|
Funding Universe | 08/2009 | 0 | 0 | |
|
|
Gust | 11/2011 | 0 | 0 | |
|
|
HugeROI | 09/2008 | 0 | 0 | |
|
|
iBullish | 11/2008 | 0 | 0 | |
|
|
Investing Minds | 02/2010 | 0 | 0 | |
|
|
Kapitall | 10/2009 | 1 | 0 | |
|
|
Macroaxis | 11/2010 | 0 | 0 | |
|
|
Marketcetera | 09/2008 | 0 | 0 | |
|
|
Marketguru | 06/2009 | 0 | 0 | |
|
|
Marketocracy | 09/2008 | 0 | 0 | |
|
|
RaiseCapital.com | 09/2009 | 0 | 0 | |
|
|
SaneBull | 11/2008 | 0 | 0 | |
|
|
SecondMarket, Inc. | 11/2011 | 0 | 0 | |
|
|
Seeking Alpha | 02/2010 | 2 | 0 | |
|
|
SmartStops.net | 10/2008 | 0 | 0 | |
|
|
Sprowtt | 04/2010 | 0 | 0 | |
|
|
Stockhouse Inc. | 11/2008 | 0 | 0 | |
|
|
StockMood | 01/2009 | 0 | 0 | |
|
|
Streetread | 11/2008 | 0 | 0 | |
|
|
timetotrade | 03/2010 | 0 | 0 | |
|
|
Tivid.com | 01/2009 | 0 | 0 | |
|
|
Trade Ideas LLC | 01/2009 | 0 | 0 | |
|
|
TradeKing | 01/2009 | 2 | 0 | |
|
|
Tradesmarter | 03/2010 | 0 | 0 | |
|
|
Umoo | 09/2009 | 0 | 0 | |
|
|
Valuecruncher | 09/2009 | 0 | 0 | |
|
|
Vestopia | 02/2010 | 0 | 0 | |
|
|
Wallstrip | 07/2008 | 0 | 0 | |
|
|
Wealthfront | 05/2011 | 2 | 0 | |
|
|
WeSeed | 10/2009 | 0 | 0 | |
|
|
Zecco | 01/2009 | 0 | 0 | |
News
- Submitted by drs_advisors
- Commented on
- Voted for
drs_advisors hasn't submitted any news articles recently.
Discussions
- Started by drs_advisors
- Commented on
- Voted for
drs_advisors hasn't started any discussions recently.
