User Profile: grantw
Jun 14, 2008
| Opinions Started | 9 |
| Discussions Started | 0 |
| Articles Submitted | 13 |
| Comments | 6 |
| Votes | 49 |
| Companies Added | 119 |
| Wiki Edits | 787 |
| VBP Points | 374 |
Recent Opinions
|
Bullish opinion about Zeer: "Community advice and recommendations on food products makes total sense." |
|
|
Bullish opinion about Inkling: "They have a strong client list, including CNN, ABC, Wells Fargo, Cisco and EA among others." |
|
|
Bullish opinion about Wichro: "ZKOUT chosen as Apple "staff pick" for iPhone" |
|
|
Bullish opinion about Second Life: "very reputable games being released soon will hurt second life userbase" |
|
|
Bullish opinion about Pandora: "recommendations seem to be getting better these days" |
Company Watch List
| Company | Edit | News | Disc | Last Update | |
|---|---|---|---|---|---|
|
|
10to1 | 09/2008 | 0 | 0 | |
|
|
123Signup | 07/2009 | 0 | 0 | |
|
|
2 Under Entertainment | 09/2008 | 0 | 0 | |
|
|
23/6 | 11/2008 | 0 | 0 | |
|
|
280 Slides | 12/2008 | 0 | 0 | |
|
|
2threads | 09/2008 | 0 | 0 | |
|
|
360desktop | 09/2008 | 0 | 0 | |
|
|
3Dxpo | 09/2008 | 0 | 0 | |
|
|
83 Degrees | 09/2008 | 0 | 0 | |
|
|
Acureon Pharmaceuticals | 09/2008 | 0 | 0 | |
|
|
AddictingGames | 09/2009 | 0 | 0 | |
|
|
Alimera Sciences | 09/2008 | 0 | 0 | |
|
|
Altea Therapeutics | 02/2009 | 0 | 0 | |
|
|
Ascenta Therapeutics | 09/2008 | 0 | 0 | |
|
|
Axela Biosensors | 09/2008 | 0 | 0 | |
|
|
Barbox | 09/2008 | 0 | 0 | |
|
|
Berggi Inc. | 09/2008 | 0 | 0 | |
|
|
Bilinguistics | 05/2010 | 0 | 0 | |
|
|
BioVascular | 09/2008 | 0 | 0 | |
|
|
Biz2Credit | 09/2008 | 0 | 0 | |
|
|
Black Card Circle | 07/2010 | 0 | 0 | |
|
|
BodyMedia | 09/2008 | 0 | 0 | |
|
|
Boomj | 11/2008 | 0 | 0 | |
|
|
Boundless Network | 09/2008 | 0 | 0 | |
|
|
Bulldog Solutions | 09/2008 | 0 | 0 | |
|
|
Business Instruments Corp. | 09/2008 | 0 | 0 | |
|
|
Canvera | 09/2008 | 0 | 0 | |
|
|
Certified Mail | 07/2010 | 0 | 0 | |
|
|
Ciphent | 11/2008 | 0 | 0 | |
|
|
CityVoter | 10/2009 | 0 | 0 | |
|
|
Clear Methods | 09/2008 | 0 | 0 | |
|
|
Cleartrip | 11/2009 | 0 | 0 | |
|
|
Coulomb Technologies | 02/2011 | 0 | 0 | |
|
|
domenca | 12/2008 | 0 | 0 | |
|
|
EEStor | 02/2009 | 0 | 0 | |
|
|
Egghub | 09/2008 | 0 | 0 | |
|
|
eHow | 10/2011 | 0 | 0 | |
|
|
Epic Advertising | 02/2010 | 0 | 0 | |
|
|
Epsilon Concepts | 12/2008 | 0 | 0 | |
|
|
Fluidesign | 09/2008 | 0 | 0 | |
|
|
Forest for the Trees | 09/2008 | 2 | 0 | |
|
|
Fotowatio | 09/2008 | 0 | 0 | |
|
|
Fountainhead Networks | 10/2008 | 0 | 0 | |
|
|
Fubra | 11/2008 | 0 | 0 | |
|
|
Garena | 09/2008 | 0 | 0 | |
|
|
Getdocued | 09/2008 | 0 | 0 | |
|
|
Glycos Biotechnologies | 09/2009 | 0 | 0 | |
|
|
GumGum | 11/2011 | 0 | 0 | |
|
|
Hands Off the Internet | 09/2008 | 0 | 0 | |
|
|
HealthLat | 11/2008 | 0 | 0 | |
|
|
Heavy | 09/2008 | 7 | 0 | |
|
|
HelloTxt | 05/2011 | 0 | 0 | |
|
|
HiveLive | 09/2008 | 0 | 0 | |
|
|
iModules Software | 11/2008 | 0 | 0 | |
|
|
Impress Software | 09/2008 | 0 | 0 | |
|
|
Inkling | 08/2011 | 2 | 0 | |
|
|
innerActive | 06/2010 | 0 | 0 | |
|
|
intouch Group | 09/2008 | 0 | 0 | |
|
|
ITOG | 12/2009 | 0 | 0 | |
|
|
Jobs4uInKent | 12/2008 | 0 | 0 | |
|
|
Jupiter Labs | 11/2010 | 0 | 0 | |
|
|
kimeta | 11/2008 | 0 | 0 | |
|
|
Lastpass | 11/2008 | 0 | 0 | |
|
|
Leads360 | 04/2011 | 1 | 0 | |
|
|
Lumidigm | 11/2009 | 0 | 0 | |
|
|
Luminus Devices | 03/2010 | 0 | 0 | |
|
|
Marquis Wind Power | 09/2008 | 0 | 0 | |
|
|
Memiary | 11/2008 | 0 | 0 | |
|
|
Meritage Pharma | 09/2008 | 0 | 0 | |
|
|
Microfabrica | 09/2008 | 0 | 0 | |
|
|
Microland | 09/2008 | 0 | 0 | |
|
|
mindmavin | 07/2008 | 0 | 0 | |
|
|
Mo'Minis | 07/2011 | 0 | 0 | |
|
|
Montetate | 08/2011 | 0 | 0 | |
|
|
MyFrontSteps | 09/2008 | 0 | 0 | |
|
|
MylaundryOnline | 11/2008 | 0 | 0 | |
|
|
Neose Technologies | 09/2008 | 0 | 0 | |
|
|
Nuroa | 12/2011 | 0 | 0 | |
|
|
Openbravo | 02/2009 | 0 | 0 | |
|
|
Orqis Medical | 09/2008 | 0 | 0 | |
|
|
PerfSpot | 11/2008 | 0 | 0 | |
|
|
Polyvore | 01/2012 | 3 | 0 | |
|
|
Powered | 01/2010 | 0 | 0 | |
|
|
Pure Networks | 09/2008 | 0 | 0 | |
|
|
Qipit | 11/2008 | 0 | 0 | |
|
|
Regado Biosciences | 09/2008 | 0 | 0 | |
|
|
Regard Corporation | 09/2008 | 0 | 0 | |
|
|
REVA Medical | 02/2009 | 0 | 0 | |
|
|
RightScale Inc. | 01/2012 | 0 | 0 | |
|
|
rPath | 01/2009 | 1 | 0 | |
|
|
Shopflick | 04/2009 | 0 | 0 | |
|
|
Sinai Studio | 12/2010 | 0 | 0 | |
|
|
skillr | 11/2008 | 0 | 0 | |
|
|
Slingpage | 12/2008 | 0 | 0 | |
|
|
Smite | 11/2008 | 0 | 0 | |
|
|
Smoodoos | 10/2008 | 0 | 0 | |
|
|
Snowbound Software | 09/2008 | 0 | 0 | |
|
|
SOA Software | 08/2009 | 0 | 0 | |
|
|
Spacial Audio Solutions | 09/2008 | 0 | 0 | |
|
|
Sungard | 08/2010 | 4 | 0 | |
|
|
Taboola | 09/2011 | 0 | 0 | |
|
|
Tech Talent International | 01/2009 | 0 | 0 | |
|
|
The Nursery | 07/2008 | 0 | 0 | |
|
|
TMP Worldwide Advertising | 09/2008 | 0 | 0 | |
|
|
Travature | 09/2008 | 0 | 0 | |
|
|
Tudou | 09/2008 | 2 | 0 | |
|
|
uControl | 07/2010 | 0 | 0 | |
|
|
Ucubd | 09/2008 | 0 | 0 | |
|
|
Venture Vehicles | 09/2008 | 0 | 0 | |
|
|
Verus Pharmaceuticals | 09/2008 | 0 | 0 | |
|
|
Visible Factors | 11/2008 | 0 | 0 | |
|
|
Volcano | 05/2009 | 1 | 0 | |
|
|
Wichro | 09/2008 | 0 | 0 | |
|
|
Wohler Technologies | 10/2008 | 0 | 0 | |
|
|
WorkoutBox | 09/2010 | 0 | 0 | |
|
|
XOL Marketing Group | 09/2008 | 0 | 0 | |
|
|
Zinch | 12/2008 | 0 | 0 | |
|
|
ZipZapPlay | 04/2011 | 0 | 0 | |
News
Show:
- Submitted by grantw
- Commented on
- Voted for
grantw hasn't submitted any news articles recently.
Discussions
Show:
- Started by grantw
- Commented on
- Voted for
grantw hasn't started any discussions recently.
My Bullish 5
I'm Bullish On...
|
|
78% agree |
|
|
100% agree |
|
|
30% agree |
|
|
100% agree |
