User Profile: kpieper
Oct 3, 2008
| Opinions Started | 16 |
| Discussions Started | 1 |
| Articles Submitted | 0 |
| Comments | 0 |
| Votes | 34 |
| Companies Added | 14 |
| Wiki Edits | 36 |
| VBP Points | 210 |
Recent Opinions
|
Bullish opinion about PeerSet: "Great way to tap social advertising using keywords to target "peer" groups" |
|
|
Bearish opinion about Lookery: "Engineers at the core. Probably good technology, but unable to find and stick to a business model." |
|
|
Bullish opinion about BlueKai: "Killer business model" |
|
|
Bullish opinion about MediaMath: "Sits in a unique space and a first mover poised to shake things up" |
|
|
Bullish opinion about LinkedIn: "Current leader in B2B Social Nets, but not breakthrough" |
Company Watch List
| Company | Edit | News | Disc | Last Update | |
|---|---|---|---|---|---|
|
|
750 Industries | 09/2008 | 0 | 0 | |
|
|
Adisn | 07/2010 | 0 | 0 | |
|
|
AdMeld | 06/2011 | 0 | 0 | |
|
|
Affine Systems | 01/2012 | 0 | 0 | |
|
|
Agent Video Intelligence | 04/2010 | 0 | 0 | |
|
|
Aggregate Knowledge | 01/2010 | 0 | 0 | |
|
|
Aircell | 02/2011 | 0 | 0 | |
|
|
AlmondNet | 06/2009 | 0 | 0 | |
|
|
Amplify | 02/2009 | 0 | 0 | |
|
|
Anchor Intelligence | 12/2008 | 0 | 0 | |
|
|
Anistock | 12/2010 | 0 | 0 | |
|
|
AppNexus | 10/2010 | 0 | 0 | |
|
|
Associated Content | 05/2010 | 0 | 0 | |
|
|
AVA Solar | 02/2010 | 0 | 0 | |
|
|
Bizo | 01/2010 | 0 | 0 | |
|
|
Blackfoot | 06/2009 | 0 | 0 | |
|
|
BlueKai | 06/2010 | 2033 | 0 | |
|
|
bp Central | 09/2008 | 0 | 0 | |
|
|
Brightkite | 05/2010 | 0 | 0 | |
|
|
BuzzNumbers | 09/2009 | 0 | 0 | |
|
|
Cake Financial | 01/2010 | 0 | 0 | |
|
|
Collective Intellect | 07/2010 | 0 | 0 | |
|
|
Criteo | 05/2010 | 1 | 0 | |
|
|
DataXU | 03/2010 | 0 | 0 | |
|
|
Demdex | 01/2011 | 0 | 0 | |
|
|
Digitalsmiths | 04/2011 | 0 | 0 | |
|
|
Domdex | 06/2009 | 0 | 0 | |
|
|
Doostang | 07/2011 | 0 | 0 | |
|
|
DoubleVerify | 03/2010 | 0 | 0 | |
|
|
Envysion | 10/2008 | 1 | 0 | |
|
|
Etsy | 02/2012 | 1 | 0 | |
|
|
eXelate | 04/2010 | 0 | 0 | |
|
|
Exponential | 02/2009 | 7 | 0 | |
|
|
FatTail | 08/2009 | 0 | 0 | |
|
|
FeedHub | 04/2009 | 0 | 0 | |
|
|
Feeva | 03/2009 | 0 | 0 | |
|
|
FetchBack | 06/2010 | 0 | 0 | |
|
|
Filtrbox | 01/2010 | 0 | 0 | |
|
|
foodzie | 08/2011 | 0 | 0 | |
|
|
Format Dynamics | 06/2010 | 0 | 0 | |
|
|
Groople | 07/2010 | 0 | 0 | |
|
|
HiveLive | 09/2008 | 0 | 0 | |
|
|
ImageSpan | 09/2008 | 0 | 0 | |
|
|
Invite Media | 06/2010 | 0 | 0 | |
|
|
isocket | 01/2010 | 1 | 0 | |
|
|
J-Squared Media | 12/2008 | 0 | 0 | |
|
|
Lijit | 10/2011 | 0 | 0 | |
|
|
09/2011 | 75 | 0 | ||
|
|
Longboard Media | 09/2011 | 0 | 0 | |
|
|
Lookery | 08/2009 | 1 | 0 | |
|
|
Market Force Information | 12/2008 | 0 | 0 | |
|
|
Me.dium | 09/2008 | 0 | 0 | |
|
|
Media Trust | 06/2010 | 0 | 0 | |
|
|
MediaBoost | 12/2009 | 0 | 0 | |
|
|
MediaMath | 03/2011 | 0 | 0 | |
|
|
Mint | 11/2010 | 0 | 0 | |
|
|
Montetate | 08/2011 | 0 | 0 | |
|
|
Naymz | 09/2008 | 0 | 0 | |
|
|
NetHooks | 10/2009 | 0 | 0 | |
|
|
NextAction | 11/2008 | 0 | 0 | |
|
|
OpenDNS | 03/2010 | 0 | 0 | |
|
|
OpenLogic | 06/2010 | 1 | 0 | |
|
|
OpenX | 05/2011 | 2 | 0 | |
|
|
PassItTo | 09/2009 | 0 | 0 | |
|
|
peerFluence | 09/2010 | 0 | 0 | |
|
|
PeerSet | 07/2010 | 0 | 0 | |
|
|
PeopleJar | 10/2010 | 0 | 0 | |
|
|
Personiva | 01/2012 | 0 | 0 | |
|
|
Pheedo | 08/2010 | 8009 | 0 | |
|
|
Placecast | 03/2010 | 0 | 0 | |
|
|
Plaxo | 05/2011 | 0 | 0 | |
|
|
Pubmatic | 02/2011 | 1 | 0 | |
|
|
Quantcast | 01/2010 | 2 | 0 | |
|
|
Range Fuels | 10/2009 | 0 | 0 | |
|
|
Rapleaf | 09/2011 | 1 | 0 | |
|
|
Relevad | 02/2010 | 0 | 0 | |
|
|
Renewable Ag Energy | 09/2008 | 0 | 0 | |
|
|
RevCube | 11/2008 | 0 | 0 | |
|
|
RichRelevance | 01/2010 | 2 | 0 | |
|
|
Rocket Fuel | 04/2011 | 0 | 0 | |
|
|
Rubicon Project | 02/2011 | 3 | 0 | |
|
|
SeeSaw Networks | 09/2008 | 0 | 0 | |
|
|
SocialMedia Networks | 04/2011 | 0 | 0 | |
|
|
SocialPicks | 01/2009 | 0 | 0 | |
|
|
Solix Biofuels | 09/2009 | 0 | 0 | |
|
|
Swoopo | 10/2009 | 0 | 0 | |
|
|
TagLift | 12/2008 | 0 | 0 | |
|
|
Tendril Networks | 09/2008 | 0 | 0 | |
|
|
Teracent | 03/2010 | 0 | 0 | |
|
|
Though Equity Motion | 04/2011 | 0 | 0 | |
|
|
Tidal TV | 04/2011 | 0 | 0 | |
|
|
Trackvia | 06/2010 | 2 | 0 | |
|
|
Traffiq | 02/2009 | 0 | 0 | |
|
|
TruEffect | 10/2008 | 0 | 0 | |
|
|
Truveo | 04/2009 | 0 | 0 | |
|
|
Tumri | 06/2009 | 0 | 0 | |
|
|
Turn | 01/2011 | 0 | 0 | |
|
|
VERTual Media | 01/2009 | 0 | 0 | |
|
|
Vizu | 12/2008 | 0 | 0 | |
|
|
VoloMedia | 11/2009 | 0 | 0 | |
|
|
Wetpaint | 11/2011 | 0 | 0 | |
|
|
WideOrbit | 09/2008 | 0 | 0 | |
|
|
Yield Software | 09/2008 | 0 | 0 | |
|
|
YieldBuild | 02/2011 | 0 | 0 | |
|
|
Yieldex | 12/2008 | 0 | 0 | |
News
Show:
- Submitted by kpieper
- Commented on
- Voted for
kpieper hasn't submitted any news articles recently.
Discussions
Show:
- Started by kpieper
- Commented on
- Voted for
kpieper hasn't started any discussions recently.
My Bullish 5
I'm Bullish On...
|
|
100% agree |
|
|
84% agree |
|
|
100% agree |
|
|
90% agree |
|
|
100% agree |
