User Profile: kpieper
Oct 3, 2008
| Opinions Started | 16 |
| Discussions Started | 1 |
| Articles Submitted | 0 |
| Comments | 0 |
| Votes | 34 |
| Companies Added | 14 |
| Wiki Edits | 36 |
| VBP Points | 209 |
Recent Opinions
|
Bullish opinion about PeerSet: "Great way to tap social advertising using keywords to target "peer" groups" |
|
|
Bearish opinion about Lookery: "Engineers at the core. Probably good technology, but unable to find and stick to a business model." |
|
|
Bullish opinion about Blue Kai: "Killer business model" |
|
|
Bullish opinion about MediaMath: "Sits in a unique space and a first mover poised to shake things up" |
|
|
Bullish opinion about LinkedIn: "Current leader in B2B Social Nets, but not breakthrough" |
Company Watch List
| Company | Edit | News | Disc | Last Update | |
|---|---|---|---|---|---|
|
|
750 Industries | 09/2008 | 0 | 0 | |
|
|
Adisn | 01/2009 | 0 | 0 | |
|
|
AdMeld | 01/2009 | 0 | 0 | |
|
|
Affine Systems | 09/2009 | 0 | 0 | |
|
|
Agent Video Intelligence | 09/2008 | 1 | 0 | |
|
|
Aggregate Knowledge | 04/2009 | 1 | 0 | |
|
|
Aircell | 10/2008 | 1 | 0 | |
|
|
AlmondNet | 06/2009 | 0 | 0 | |
|
|
Amplify | 02/2009 | 0 | 0 | |
|
|
Anchor Intelligence | 12/2008 | 2 | 0 | |
|
|
Anistock | 07/2009 | 0 | 0 | |
|
|
AppNexus | 09/2008 | 1 | 0 | |
|
|
Associated Content | 09/2008 | 1 | 0 | |
|
|
AVA Solar | 09/2008 | 0 | 0 | |
|
|
Bizo | 04/2009 | 0 | 0 | |
|
|
Blackfoot | 06/2009 | 0 | 0 | |
|
|
Blue Kai | 03/2009 | 0 | 0 | |
|
|
bp Central | 09/2008 | 0 | 0 | |
|
|
Brightkite | 10/2009 | 0 | 0 | |
|
|
BuzzNumbers | 09/2009 | 0 | 0 | |
|
|
Cake Financial | 04/2009 | 0 | 0 | |
|
|
Collective Intellect | 11/2008 | 0 | 0 | |
|
|
Criteo | 11/2008 | 0 | 0 | |
|
|
DataXU | 09/2009 | 0 | 0 | |
|
|
Demdex | 06/2009 | 0 | 0 | |
|
|
Digitalsmiths | 02/2009 | 0 | 0 | |
|
|
Domdex | 06/2009 | 0 | 0 | |
|
|
Doostang | 04/2009 | 0 | 0 | |
|
|
DoubleVerify | 04/2009 | 0 | 0 | |
|
|
Envysion | 10/2008 | 0 | 0 | |
|
|
Etsy | 09/2009 | 0 | 0 | |
|
|
eXelate | 03/2009 | 1 | 0 | |
|
|
Exponential | 02/2009 | 10 | 0 | |
|
|
FatTail | 08/2009 | 2 | 0 | |
|
|
FeedHub | 04/2009 | 0 | 0 | |
|
|
Feeva | 03/2009 | 0 | 0 | |
|
|
FetchBack | 09/2008 | 0 | 0 | |
|
|
Filtrbox | 09/2009 | 2 | 0 | |
|
|
foodzie | 12/2008 | 0 | 0 | |
|
|
Format Dynamics | 09/2008 | 0 | 0 | |
|
|
Groople | 11/2008 | 0 | 0 | |
|
|
HiveLive | 09/2008 | 0 | 0 | |
|
|
ImageSpan | 09/2008 | 0 | 0 | |
|
|
Invite Media | 01/2009 | 0 | 0 | |
|
|
isocket | 11/2009 | 4 | 0 | |
|
|
J-Squared Media | 12/2008 | 0 | 0 | |
|
|
Lijit | 09/2008 | 1 | 0 | |
|
|
11/2009 | 57 | 0 | ||
|
|
Longboard Media | 06/2009 | 0 | 0 | |
|
|
Lookery | 08/2009 | 1 | 0 | |
|
|
Market Force Information | 12/2008 | 0 | 0 | |
|
|
Me.dium | 09/2008 | 0 | 0 | |
|
|
Media Trust | 06/2009 | 0 | 0 | |
|
|
MediaBoost | 11/2008 | 0 | 0 | |
|
|
MediaMath | 03/2009 | 2 | 0 | |
|
|
Mint | 10/2009 | 0 | 0 | |
|
|
Montetate | 09/2008 | 0 | 0 | |
|
|
Naymz | 09/2008 | 0 | 0 | |
|
|
NetHooks | 10/2009 | 0 | 0 | |
|
|
NextAction | 11/2008 | 1 | 0 | |
|
|
OpenDNS | 01/2009 | 0 | 0 | |
|
|
OpenLogic | 09/2008 | 0 | 0 | |
|
|
OpenX | 09/2009 | 228 | 0 | |
|
|
PassItTo | 09/2009 | 0 | 0 | |
|
|
peerFluence | 09/2009 | 0 | 0 | |
|
|
PeerSet | 10/2009 | 4 | 0 | |
|
|
PeopleJar | 10/2008 | 0 | 0 | |
|
|
Personiva | 03/2009 | 0 | 0 | |
|
|
Pheedo | 06/2009 | 8713 | 0 | |
|
|
Placecast | 03/2009 | 1 | 0 | |
|
|
Plaxo | 09/2009 | 8 | 0 | |
|
|
Pubmatic | 01/2009 | 0 | 0 | |
|
|
Quantcast | 01/2009 | 6 | 0 | |
|
|
Range Fuels | 10/2009 | 0 | 0 | |
|
|
Rapleaf | 10/2008 | 2 | 0 | |
|
|
Relevad | 09/2009 | 0 | 0 | |
|
|
Renewable Ag Energy | 09/2008 | 0 | 0 | |
|
|
RevCube | 11/2008 | 0 | 0 | |
|
|
RichRelevance | 03/2009 | 1 | 0 | |
|
|
Rocket Fuel | 04/2009 | 0 | 0 | |
|
|
Rubicon Project | 11/2008 | 0 | 0 | |
|
|
SeeSaw Networks | 09/2008 | 0 | 0 | |
|
|
SocialMedia Networks | 01/2009 | 0 | 0 | |
|
|
SocialPicks | 01/2009 | 0 | 0 | |
|
|
Solix Biofuels | 09/2009 | 0 | 0 | |
|
|
Swoopo | 10/2009 | 0 | 0 | |
|
|
TagLift | 12/2008 | 0 | 0 | |
|
|
Tendril Networks | 09/2008 | 0 | 0 | |
|
|
Teracent | 06/2009 | 0 | 0 | |
|
|
Though Equity Motion | 09/2008 | 0 | 0 | |
|
|
Tidal TV | 09/2008 | 0 | 0 | |
|
|
Trackvia | 04/2009 | 0 | 0 | |
|
|
Traffiq | 02/2009 | 0 | 0 | |
|
|
TruEffect | 10/2008 | 0 | 0 | |
|
|
Truveo | 04/2009 | 1 | 0 | |
|
|
Tumri | 06/2009 | 1 | 0 | |
|
|
Turn | 04/2009 | 0 | 0 | |
|
|
VERTual Media | 01/2009 | 0 | 0 | |
|
|
Vizu | 12/2008 | 0 | 0 | |
|
|
VoloMedia | 11/2008 | 0 | 0 | |
|
|
Wetpaint | 09/2008 | 0 | 0 | |
|
|
WideOrbit | 09/2008 | 2 | 0 | |
|
|
Yield Software | 09/2008 | 1 | 0 | |
|
|
YieldBuild | 10/2008 | 0 | 0 | |
|
|
Yieldex | 12/2008 | 0 | 0 | |
News
Show:
- Submitted by kpieper
- Commented on
- Voted for
kpieper hasn't submitted any news articles recently.
Discussions
Show:
- Started by kpieper
- Commented on
- Voted for
kpieper hasn't started any discussions recently.
My Bullish 5
I'm Bullish On...
|
|
100% agree |
|
|
84% agree |
|
|
100% agree |
|
|
90% agree |
|
|
100% agree |
