User Profile: lrgco

| Opinions Started | 23 |
| Discussions Started | 6 |
| Articles Submitted | 0 |
| Comments | 28 |
| Votes | 159 |
| Companies Added | 25 |
| Wiki Edits | 97 |
| VBP Points | 337 |
Gas, Pharma, Gaming, Media, Telecom, FMCG, Internet, Web 2.0., Marketing,, sponsorship, viral, advertising
My experience as entrepreneur includes various degrees of success launching startups from consumer retail to financial services. As a management consultant, I have over 6 years experience at Monitor Group (London) and PricewaterhoseeCoopers Consulting / IBM (Madrid).
My education includes an INSEAD MBA (Fontainebleau) and a BSc in Business Administration via the IPBS (International Partnership of Business Schools) program at ICADE (Madrid), CBS (Copenhagen) and McGill (Montreal)
Recent Opinions
|
Bullish opinion about DimDim: "freemium model could work for this service, 20 free user limit seems smart" |
|
|
Bullish opinion about Spotify: "Smart pricing structure to promote word of mouth" |
|
|
Bullish opinion about Crunchbase: "Unique visitors growing faster than competition" |
|
|
Bullish opinion about TheFunded: "Impressive reference checks" |
|
|
Bullish opinion about Popcuts: ""long tail" enabler" |
Company Watch List
| Company | Edit | News | Disc | Last Update | |
|---|---|---|---|---|---|
|
|
3DVista | 09/2008 | 0 | 0 | |
|
|
3scale Networks | 05/2009 | 0 | 0 | |
|
|
abiquo | 08/2008 | 0 | 0 | |
|
|
Acciona Energía | 12/2008 | 0 | 0 | |
|
|
Acentual | 01/2009 | 0 | 0 | |
|
|
Acinion | 09/2008 | 0 | 0 | |
|
|
Acquia | 11/2009 | 2 | 0 | |
|
|
adap.tv | 10/2008 | 0 | 0 | |
|
|
AdBrite | 10/2009 | 0 | 0 | |
|
|
Adchemy | 03/2009 | 2 | 0 | |
|
|
AdJug | 02/2009 | 0 | 0 | |
|
|
Adknowledge | 09/2009 | 2 | 0 | |
|
|
Advancell | 02/2009 | 0 | 0 | |
|
|
Advertising Media Game | 11/2008 | 0 | 0 | |
|
|
Agnitio | 01/2009 | 0 | 0 | |
|
|
Agua Nafree | 09/2008 | 0 | 0 | |
|
|
Akai Media | 01/2009 | 0 | 0 | |
|
|
Alexa | 04/2009 | 0 | 0 | |
|
|
Amazon | 10/2009 | 0 | 0 | |
|
|
Anatomy Ads | 01/2009 | 0 | 0 | |
|
|
Angelsoft | 06/2009 | 0 | 0 | |
|
|
AOL | 09/2009 | 0 | 0 | |
|
|
Apple Inc | 09/2009 | 0 | 0 | |
|
|
Apple iTunes | 01/2009 | 0 | 0 | |
|
|
Application Experts | 09/2008 | 0 | 0 | |
|
|
AsesorSeguros | 12/2008 | 0 | 0 | |
|
|
Automattic | 09/2009 | 4 | 0 | |
|
|
Avot Media | 11/2009 | 1 | 0 | |
|
|
b-kin | 09/2008 | 0 | 0 | |
|
|
BackOffice Associates | 09/2008 | 1 | 0 | |
|
|
Bermi Labs | 12/2008 | 0 | 0 | |
|
|
Bioalma | 04/2009 | 0 | 0 | |
|
|
Bioenergetica Extremena 2020 | 09/2008 | 0 | 0 | |
|
|
BitRock | 03/2009 | 0 | 0 | |
|
|
BitTorrent | 02/2009 | 13 | 0 | |
|
|
Black Arrow | 10/2008 | 0 | 0 | |
|
|
Blip.tv | 09/2008 | 4 | 0 | |
|
|
Blue Chip Expert | 11/2008 | 0 | 0 | |
|
|
BMAT | 10/2009 | 0 | 0 | |
|
|
Buybak | 09/2008 | 0 | 0 | |
|
|
BuyPlayWin | 09/2008 | 0 | 0 | |
|
|
Buzzhubb | 12/2008 | 0 | 0 | |
|
|
Cake Financial | 04/2009 | 0 | 0 | |
|
|
CausalityMaps | 09/2008 | 0 | 0 | |
|
|
cinemavip | 09/2008 | 0 | 0 | |
|
|
Clickable | 11/2008 | 4 | 0 | |
|
|
Comindwork | 10/2009 | 0 | 0 | |
|
|
Compralis | 11/2008 | 0 | 0 | |
|
|
Conectados, Inc. | 09/2008 | 0 | 0 | |
|
|
Conjunctured | 09/2008 | 0 | 0 | |
|
|
Consorte Media | 12/2008 | 0 | 0 | |
|
|
Craigslist | 10/2009 | 15 | 0 | |
|
|
Crunchbase | 04/2009 | 0 | 0 | |
|
|
Cuil | 09/2008 | 0 | 0 | |
|
|
Daily Flat Rental | 01/2009 | 0 | 0 | |
|
|
DailyMotion | 10/2009 | 13 | 0 | |
|
|
DC Wafers | 10/2008 | 3 | 0 | |
|
|
deal united | 09/2008 | 0 | 0 | |
|
|
Decasat | 11/2008 | 0 | 0 | |
|
|
del.icio.us | 02/2009 | 0 | 0 | |
|
|
Dell | 07/2009 | 0 | 0 | |
|
|
Devver | 08/2008 | 0 | 0 | |
|
|
Digg | 09/2009 | 16 | 0 | |
|
|
Digital Legends Entertainment | 09/2008 | 0 | 0 | |
|
|
DimDim | 10/2009 | 1 | 0 | |
|
|
Doc on Time | 06/2009 | 0 | 0 | |
|
|
Docstoc | 09/2009 | 0 | 0 | |
|
|
doctorSIM | 12/2008 | 0 | 0 | |
|
|
Doostang | 04/2009 | 0 | 0 | |
|
|
DoubleClick | 09/2009 | 0 | 0 | |
|
|
DreamIt Ventures | 02/2009 | 0 | 0 | |
|
|
Dropbox | 10/2009 | 4 | 0 | |
|
|
ebay | 10/2009 | 0 | 0 | |
|
|
EkoPLC | 09/2008 | 0 | 0 | |
|
|
Engage | 01/2009 | 10 | 0 | |
|
|
Erepublik | 09/2009 | 0 | 0 | |
|
|
Eurener | 11/2008 | 0 | 0 | |
|
|
European Telemedicine Clinic | 09/2008 | 0 | 0 | |
|
|
Everis | 11/2008 | 0 | 0 | |
|
|
11/2009 | 229 | 0 | ||
|
|
Facomsa | 09/2008 | 0 | 0 | |
|
|
FanDriveMedia | 02/2009 | 0 | 0 | |
|
|
Festuc | 11/2008 | 0 | 0 | |
|
|
Flickr | 02/2009 | 0 | 0 | |
|
|
fon | 10/2008 | 0 | 0 | |
|
|
foodzie | 12/2008 | 0 | 0 | |
|
|
Fora.TV | 09/2008 | 1 | 0 | |
|
|
Forvo | 12/2008 | 0 | 0 | |
|
|
Fresqui | 09/2008 | 0 | 0 | |
|
|
Funny or Die | 12/2008 | 5 | 0 | |
|
|
Funpiper.com | 06/2009 | 0 | 0 | |
|
|
FuturLink | 06/2009 | 0 | 0 | |
|
|
GeniusRocket | 12/2008 | 0 | 0 | |
|
|
Genoom | 02/2009 | 0 | 0 | |
|
|
GoodReads | 10/2009 | 0 | 0 | |
|
|
11/2009 | 0 | 0 | ||
|
|
Healthy Kids | 09/2008 | 0 | 0 | |
|
|
Heekya | 10/2008 | 0 | 0 | |
|
|
HEXIO | 09/2008 | 0 | 0 | |
|
|
IBM | 10/2009 | 0 | 0 | |
|
|
ignighter | 10/2008 | 0 | 0 | |
|
|
iLike | 08/2009 | 22 | 0 | |
|
|
Intel | 11/2009 | 0 | 0 | |
|
|
Interoute Communications | 09/2008 | 0 | 0 | |
|
|
InvestmentPitch Enterprises | 10/2008 | 0 | 0 | |
|
|
ipoki | 09/2008 | 0 | 0 | |
|
|
ipsojobs | 01/2009 | 0 | 0 | |
|
|
iWeekend | 01/2009 | 0 | 0 | |
|
|
Jacked | 09/2008 | 2 | 0 | |
|
|
JAJAH | 07/2009 | 1 | 0 | |
|
|
JamLegend | 08/2008 | 1 | 0 | |
|
|
Jazztel | 11/2008 | 0 | 0 | |
|
|
Jobfox | 09/2009 | 0 | 0 | |
|
|
Killer Startups | 12/2008 | 2 | 0 | |
|
|
Kinamik | 09/2009 | 2 | 0 | |
|
|
Koofers | 11/2008 | 0 | 0 | |
|
|
Lala | 06/2009 | 30 | 0 | |
|
|
Last.fm | 07/2009 | 0 | 0 | |
|
|
Lemon Quest | 02/2009 | 0 | 0 | |
|
|
Lending Club | 07/2009 | 2 | 0 | |
|
|
LimeWire | 09/2008 | 1 | 0 | |
|
|
Lingus.tv | 12/2008 | 0 | 0 | |
|
|
11/2009 | 59 | 0 | ||
|
|
Linkua | 05/2009 | 0 | 0 | |
|
|
Linqia | 09/2008 | 0 | 0 | |
|
|
Lookery | 08/2009 | 0 | 0 | |
|
|
LRG & Co | 07/2008 | 0 | 0 | |
|
|
Menéame Comunicacions | 09/2008 | 0 | 0 | |
|
|
Metacafe | 11/2008 | 3 | 0 | |
|
|
metoCube | 12/2008 | 0 | 0 | |
|
|
MEVIO | 10/2008 | 0 | 0 | |
|
|
Microsoft | 10/2009 | 0 | 0 | |
|
|
Migoa | 11/2008 | 0 | 0 | |
|
|
Mill River Labs | 10/2009 | 0 | 0 | |
|
|
Mixercast | 11/2008 | 0 | 0 | |
|
|
mmChannel | 10/2008 | 0 | 0 | |
|
|
mobibucks | 09/2008 | 0 | 0 | |
|
|
Mocapay | 09/2008 | 0 | 0 | |
|
|
Moneybookers | 09/2009 | 0 | 0 | |
|
|
Mpayy | 09/2009 | 0 | 0 | |
|
|
Mpowerplayer | 08/2008 | 0 | 0 | |
|
|
MyGallons | 09/2008 | 0 | 0 | |
|
|
MyGameMug | 08/2008 | 0 | 0 | |
|
|
MySpace | 10/2009 | 0 | 0 | |
|
|
Netvibes | 11/2009 | 9 | 0 | |
|
|
Neuros Technology | 09/2008 | 0 | 0 | |
|
|
Newbriefing | 01/2009 | 0 | 0 | |
|
|
Ning | 09/2009 | 7 | 0 | |
|
|
NotePub | 10/2008 | 0 | 0 | |
|
|
NTRglobal | 01/2009 | 0 | 0 | |
|
|
Occipital | 08/2008 | 0 | 0 | |
|
|
Okuri Spaces | 08/2009 | 0 | 0 | |
|
|
Okuri Ventures | 01/2009 | 0 | 0 | |
|
|
ON Networks | 09/2008 | 2 | 0 | |
|
|
Openbravo | 02/2009 | 2 | 0 | |
|
|
organictogo | 09/2008 | 0 | 0 | |
|
|
Oryzon Genomics | 02/2009 | 0 | 0 | |
|
|
Panda Security | 08/2009 | 0 | 0 | |
|
|
Pandemic Labs | 01/2009 | 0 | 0 | |
|
|
Pandora | 10/2009 | 45 | 0 | |
|
|
Pandora TV | 12/2008 | 0 | 0 | |
|
|
PayPal | 07/2009 | 0 | 0 | |
|
|
PayScale | 07/2009 | 0 | 0 | |
|
|
People's Software | 11/2008 | 0 | 0 | |
|
|
Pixelnews | 02/2009 | 0 | 0 | |
|
|
Pixoo | 03/2009 | 0 | 0 | |
|
|
Plaxo | 09/2009 | 8 | 0 | |
|
|
Political Base | 11/2008 | 0 | 0 | |
|
|
Popcuts | 11/2008 | 0 | 0 | |
|
|
Privalia | 02/2009 | 0 | 0 | |
|
|
Prosper | 07/2009 | 0 | 0 | |
|
|
Quantcast | 01/2009 | 7 | 0 | |
|
|
Quasar Elite Spain | 09/2008 | 0 | 0 | |
|
|
Quigo Technologies | 09/2008 | 0 | 0 | |
|
|
Rackspace | 02/2009 | 0 | 0 | |
|
|
Razume | 01/2009 | 0 | 0 | |
|
|
Real Networks | 10/2009 | 0 | 0 | |
|
|
Red Karaoke | 02/2009 | 0 | 0 | |
|
|
RedLasso | 10/2008 | 1 | 0 | |
|
|
Renkoo | 09/2008 | 0 | 0 | |
|
|
Revver | 12/2008 | 0 | 0 | |
|
|
Rimax | 09/2008 | 0 | 0 | |
|
|
ScanCafe | 04/2009 | 0 | 0 | |
|
|
ScanMyPhotos | 09/2008 | 1 | 0 | |
|
|
ScanScout | 10/2009 | 3 | 0 | |
|
|
Scribd | 09/2009 | 10 | 0 | |
|
|
Scytl Online World Security | 11/2008 | 0 | 0 | |
|
|
Second Life | 10/2009 | 14 | 0 | |
|
|
Seedcamp | 11/2008 | 0 | 0 | |
|
|
ShareMeme | 09/2008 | 0 | 0 | |
|
|
Sidsa | 11/2008 | 0 | 0 | |
|
|
SimplyHired | 09/2009 | 4 | 0 | |
|
|
Skype | 09/2009 | 0 | 0 | |
|
|
SlideShare | 10/2009 | 7 | 0 | |
|
|
Smart Voucher | 10/2008 | 0 | 0 | |
|
|
Sol3g | 10/2009 | 0 | 0 | |
|
|
Solaiemes | 12/2008 | 0 | 0 | |
|
|
Soluciones Renovables | 09/2008 | 0 | 0 | |
|
|
Soluciones y Sistemas Solares | 12/2008 | 0 | 0 | |
|
|
Songza | 01/2009 | 1 | 0 | |
|
|
SouthWing | 10/2008 | 0 | 0 | |
|
|
SpinVox | 09/2009 | 1 | 0 | |
|
|
Spotify | 09/2009 | 25 | 0 | |
|
|
Sprout | 10/2009 | 4 | 0 | |
|
|
spun.com | 09/2008 | 0 | 0 | |
|
|
StumbleUpon | 04/2009 | 0 | 0 | |
|
|
Supervirals | 09/2008 | 0 | 0 | |
|
|
Ta with you | 02/2009 | 0 | 0 | |
|
|
TCHO | 09/2008 | 0 | 0 | |
|
|
Technorati | 11/2009 | 6 | 0 | |
|
|
Techstars | 03/2009 | 12 | 0 | |
|
|
terremark | 09/2008 | 0 | 0 | |
|
|
The Highway Girl | 08/2008 | 0 | 0 | |
|
|
The Venture Alliance | 09/2008 | 0 | 0 | |
|
|
TheFunded | 09/2008 | 4 | 0 | |
|
|
Thinking Minds Building Bytes | 02/2009 | 0 | 0 | |
|
|
tipjoy | 08/2009 | 0 | 0 | |
|
|
TiVo | 10/2009 | 0 | 0 | |
|
|
trabber | 01/2009 | 0 | 0 | |
|
|
Trade Ideas LLC | 01/2009 | 0 | 0 | |
|
|
Travel Selection | 01/2009 | 0 | 0 | |
|
|
TravelFli | 09/2008 | 0 | 0 | |
|
|
Trimble Navigation | 09/2008 | 0 | 0 | |
|
|
TubeMogul | 09/2008 | 2 | 0 | |
|
|
Tuenti | 11/2008 | 0 | 0 | |
|
|
Tumri | 06/2009 | 1 | 0 | |
|
|
Tusiyu | 01/2009 | 0 | 0 | |
|
|
TutorVista | 11/2008 | 0 | 0 | |
|
|
Unkasoft | 02/2009 | 0 | 0 | |
|
|
VentureBeat | 10/2009 | 1 | 0 | |
|
|
Veoh | 12/2008 | 0 | 0 | |
|
|
Vida Software | 10/2008 | 0 | 0 | |
|
|
Viddler | 10/2009 | 1 | 0 | |
|
|
Videoegg | 10/2009 | 0 | 0 | |
|
|
Vimeo | 01/2009 | 0 | 0 | |
|
|
Virgin Play | 09/2008 | 0 | 0 | |
|
|
Visuarios | 01/2009 | 0 | 0 | |
|
|
Vuze | 09/2008 | 2 | 0 | |
|
|
WebListic | 09/2008 | 0 | 0 | |
|
|
Whisher | 10/2008 | 0 | 0 | |
|
|
Widgadget | 06/2009 | 0 | 0 | |
|
|
Wolpy | 12/2008 | 0 | 0 | |
|
|
Wuaala | 11/2009 | 0 | 0 | |
|
|
Wuapi | 10/2009 | 0 | 0 | |
|
|
Xoost.com | 12/2008 | 0 | 0 | |
|
|
XWiki | 11/2009 | 1 | 0 | |
|
|
Y Combinator | 11/2008 | 32 | 0 | |
|
|
Yahoo | 09/2009 | 0 | 0 | |
|
|
YouLynx | 11/2008 | 0 | 0 | |
|
|
YouSendIt | 10/2009 | 1 | 0 | |
|
|
YouTube | 10/2009 | 0 | 0 | |
|
|
Zeer | 09/2008 | 1 | 0 | |
News
- Submitted by lrgco
- Commented on
- Voted for
lrgco hasn't submitted any news articles recently.
Discussions
- Started by lrgco
- Commented on
- Voted for
lrgco hasn't started any discussions recently.
My Bullish 5
I'm Bullish On...
|
|
100% agree |
|
|
90% agree |
|
|
92% agree |
|
|
89% agree |
|
|
100% agree |
