User Profile: lrgco

| Opinions Started | 23 |
| Discussions Started | 6 |
| Articles Submitted | 0 |
| Comments | 28 |
| Votes | 159 |
| Companies Added | 25 |
| Wiki Edits | 102 |
| VBP Points | 337 |
Gas, Pharma, Gaming, Media, Telecom, FMCG, Internet, Web 2.0., Marketing,, sponsorship, viral, advertising
Founding partner and investor at Okuri Ventures, Tetuan Valley, Akaimedia, Arbco and Blue Nilak, and collaborator of other start-ups
Management Consultant with over 8 years experience advising multinationals and Private Equity firms in Business Development projects and financial Transactions at Okuri Ventures (Madrid), Monitor Group (London) and PwC Consulting / IBM (Madrid).
Mentor at Tetuan Valley (Madrid and Barcelona), Seedcamp (Barcelona) and Startup Bootcamp (Copenhagen) accelerator programs, as well as collaborator in various training programs
Recent Opinions
|
Bullish opinion about DimDim: "freemium model could work for this service, 20 free user limit seems smart" |
|
|
Bullish opinion about Spotify: "Smart pricing structure to promote word of mouth" |
|
|
Bullish opinion about Crunchbase: "Unique visitors growing faster than competition" |
|
|
Bullish opinion about TheFunded: "Impressive reference checks" |
|
|
Bullish opinion about Popcuts: ""long tail" enabler" |
Company Watch List
| Company | Edit | News | Disc | Last Update | |
|---|---|---|---|---|---|
|
|
3DVista | 09/2008 | 0 | 0 | |
|
|
3scale Networks | 10/2011 | 0 | 0 | |
|
|
abiquo | 12/2010 | 6 | 0 | |
|
|
Acciona Energía | 12/2008 | 0 | 0 | |
|
|
Acentual | 07/2010 | 0 | 0 | |
|
|
Acinion | 09/2008 | 0 | 0 | |
|
|
Acquia | 07/2011 | 0 | 0 | |
|
|
adap.tv | 03/2011 | 0 | 0 | |
|
|
AdBrite | 10/2011 | 0 | 0 | |
|
|
Adchemy | 09/2011 | 0 | 0 | |
|
|
AdJug | 01/2010 | 0 | 0 | |
|
|
Adknowledge | 10/2011 | 0 | 0 | |
|
|
Advancell | 02/2009 | 0 | 0 | |
|
|
Advertising Media Game | 11/2009 | 0 | 0 | |
|
|
Agnitio | 01/2009 | 0 | 0 | |
|
|
Agua Nafree | 09/2008 | 0 | 0 | |
|
|
Akai Media | 11/2009 | 0 | 0 | |
|
|
Alexa | 04/2009 | 0 | 0 | |
|
|
Amazon | 12/2011 | 26 | 0 | |
|
|
Anatomy Ads | 01/2009 | 0 | 0 | |
|
|
AOL | 01/2011 | 0 | 1 | |
|
|
Apple Inc | 02/2011 | 0 | 0 | |
|
|
Apple iTunes | 08/2010 | 0 | 0 | |
|
|
Application Experts | 09/2008 | 0 | 0 | |
|
|
AsesorSeguros | 12/2008 | 0 | 0 | |
|
|
Automattic | 10/2010 | 1 | 0 | |
|
|
Avot Media | 11/2009 | 0 | 0 | |
|
|
b-kin | 09/2008 | 0 | 0 | |
|
|
BackOffice Associates | 09/2008 | 0 | 0 | |
|
|
Bermi Labs | 12/2010 | 0 | 0 | |
|
|
Bioalma | 04/2009 | 0 | 0 | |
|
|
Bioenergetica Extremena 2020 | 09/2008 | 0 | 0 | |
|
|
BitRock | 03/2009 | 0 | 0 | |
|
|
BitTorrent | 10/2010 | 9 | 0 | |
|
|
Black Arrow | 03/2011 | 1 | 0 | |
|
|
Blip.tv | 12/2011 | 0 | 0 | |
|
|
Blue Chip Expert | 11/2008 | 0 | 0 | |
|
|
BMAT | 12/2009 | 0 | 0 | |
|
|
Buybak | 12/2009 | 0 | 0 | |
|
|
BuyPlayWin | 09/2008 | 0 | 0 | |
|
|
Buzzhubb | 06/2010 | 0 | 0 | |
|
|
Cake Financial | 01/2010 | 0 | 0 | |
|
|
CausalityMaps | 09/2008 | 0 | 0 | |
|
|
cinemavip | 09/2008 | 0 | 0 | |
|
|
Clickable | 10/2011 | 1 | 0 | |
|
|
Comindwork | 10/2010 | 0 | 0 | |
|
|
Compralis | 11/2008 | 0 | 0 | |
|
|
Conectados, Inc. | 09/2008 | 0 | 0 | |
|
|
Conjunctured | 09/2008 | 0 | 0 | |
|
|
Consorte Media | 05/2010 | 0 | 0 | |
|
|
Craigslist | 01/2012 | 18 | 0 | |
|
|
Crunchbase | 11/2009 | 0 | 0 | |
|
|
Cuil | 04/2010 | 0 | 0 | |
|
|
Daily Flat Rental | 01/2009 | 0 | 0 | |
|
|
DailyMotion | 06/2010 | 0 | 0 | |
|
|
DC Wafers | 10/2008 | 0 | 0 | |
|
|
deal united | 11/2009 | 0 | 0 | |
|
|
Decasat | 11/2009 | 0 | 0 | |
|
|
del.icio.us | 05/2011 | 0 | 0 | |
|
|
Dell | 07/2010 | 0 | 0 | |
|
|
Devver | 08/2008 | 0 | 0 | |
|
|
Digg | 01/2011 | 2 | 0 | |
|
|
Digital Legends Entertainment | 09/2008 | 0 | 0 | |
|
|
DimDim | 01/2011 | 0 | 0 | |
|
|
Doc on Time | 06/2009 | 0 | 0 | |
|
|
Docstoc | 05/2010 | 0 | 0 | |
|
|
doctorSIM | 12/2008 | 0 | 0 | |
|
|
Doostang | 07/2011 | 0 | 0 | |
|
|
DoubleClick | 11/2011 | 0 | 0 | |
|
|
DreamIt Ventures | 07/2010 | 0 | 0 | |
|
|
Dropbox | 12/2011 | 26 | 0 | |
|
|
ebay | 12/2011 | 0 | 0 | |
|
|
EkoPLC | 09/2008 | 0 | 0 | |
|
|
Engage | 01/2009 | 3 | 0 | |
|
|
Erepublik | 07/2010 | 0 | 0 | |
|
|
Eurener | 11/2008 | 0 | 0 | |
|
|
European Telemedicine Clinic | 09/2008 | 0 | 0 | |
|
|
Everis | 11/2008 | 0 | 0 | |
|
|
12/2011 | 479 | 0 | ||
|
|
Facomsa | 09/2008 | 0 | 0 | |
|
|
FanDriveMedia | 02/2009 | 0 | 0 | |
|
|
Festuc | 11/2008 | 0 | 0 | |
|
|
Flickr | 06/2010 | 0 | 0 | |
|
|
fon | 02/2011 | 0 | 0 | |
|
|
foodzie | 08/2011 | 0 | 0 | |
|
|
Fora.TV | 09/2008 | 0 | 0 | |
|
|
Forvo | 12/2008 | 0 | 0 | |
|
|
Fresqui | 09/2008 | 0 | 0 | |
|
|
Funny or Die | 03/2010 | 2 | 0 | |
|
|
Funpiper.com | 06/2009 | 0 | 0 | |
|
|
FuturLink | 06/2009 | 0 | 0 | |
|
|
GeniusRocket | 12/2008 | 0 | 0 | |
|
|
Genoom | 02/2009 | 0 | 0 | |
|
|
GoodReads | 06/2011 | 3 | 0 | |
|
|
12/2011 | 0 | 0 | ||
|
|
Gust | 11/2011 | 0 | 0 | |
|
|
Healthy Kids | 09/2008 | 0 | 0 | |
|
|
Heekya | 10/2008 | 0 | 0 | |
|
|
HEXIO | 05/2010 | 0 | 0 | |
|
|
IBM | 10/2011 | 0 | 0 | |
|
|
ignighter | 02/2011 | 0 | 0 | |
|
|
iLike | 08/2009 | 0 | 0 | |
|
|
Intel | 09/2011 | 0 | 0 | |
|
|
Interoute Communications | 09/2008 | 0 | 0 | |
|
|
InvestmentPitch Enterprises | 10/2008 | 0 | 0 | |
|
|
ipoki | 09/2008 | 0 | 0 | |
|
|
ipsojobs | 01/2009 | 0 | 0 | |
|
|
iWeekend | 01/2009 | 0 | 0 | |
|
|
Jacked | 09/2008 | 0 | 0 | |
|
|
JAJAH | 03/2010 | 0 | 0 | |
|
|
JamLegend | 04/2011 | 0 | 0 | |
|
|
Jazztel | 11/2008 | 0 | 0 | |
|
|
Jobfox | 08/2010 | 0 | 0 | |
|
|
Killer Startups | 12/2008 | 1 | 0 | |
|
|
Kinamik | 05/2010 | 0 | 0 | |
|
|
Koofers | 08/2011 | 0 | 0 | |
|
|
Lala | 12/2009 | 0 | 0 | |
|
|
Last.fm | 11/2011 | 0 | 0 | |
|
|
Lemon Quest | 02/2009 | 0 | 0 | |
|
|
Lending Club | 11/2010 | 0 | 0 | |
|
|
LimeWire | 09/2008 | 0 | 0 | |
|
|
Lingus.tv | 10/2010 | 0 | 0 | |
|
|
09/2011 | 61 | 0 | ||
|
|
Linkua | 05/2009 | 0 | 0 | |
|
|
Linqia | 09/2008 | 0 | 0 | |
|
|
Lookery | 08/2009 | 0 | 0 | |
|
|
LRG & Co | 07/2008 | 0 | 0 | |
|
|
Menéame Comunicacions | 09/2008 | 0 | 0 | |
|
|
Metacafe | 06/2010 | 0 | 0 | |
|
|
metoCube | 12/2008 | 0 | 0 | |
|
|
MEVIO | 11/2010 | 1 | 0 | |
|
|
Microsoft | 04/2011 | 0 | 0 | |
|
|
Mill River Labs | 03/2010 | 0 | 0 | |
|
|
Mixercast | 11/2008 | 0 | 0 | |
|
|
mmChannel | 04/2010 | 0 | 0 | |
|
|
mobibucks | 09/2008 | 0 | 0 | |
|
|
Mocapay | 09/2008 | 1 | 0 | |
|
|
Moneybookers | 12/2009 | 0 | 0 | |
|
|
Mpayy | 09/2009 | 0 | 0 | |
|
|
Mpowerplayer | 08/2008 | 0 | 0 | |
|
|
MyGallons | 09/2008 | 0 | 0 | |
|
|
MyGameMug | 08/2008 | 0 | 0 | |
|
|
MySpace | 01/2011 | 0 | 0 | |
|
|
Netvibes | 03/2010 | 1 | 0 | |
|
|
Neuros Technology | 09/2008 | 0 | 0 | |
|
|
Newbriefing | 01/2009 | 0 | 0 | |
|
|
Ning | 09/2011 | 0 | 0 | |
|
|
NotePub | 10/2008 | 0 | 0 | |
|
|
NTRglobal | 01/2009 | 0 | 0 | |
|
|
Nuroa | 12/2011 | 0 | 0 | |
|
|
Occipital | 08/2011 | 0 | 0 | |
|
|
Okuri Spaces | 08/2009 | 0 | 0 | |
|
|
Okuri Ventures | 04/2010 | 0 | 0 | |
|
|
ON Networks | 09/2008 | 0 | 0 | |
|
|
Openbravo | 02/2009 | 0 | 0 | |
|
|
organictogo | 09/2008 | 0 | 0 | |
|
|
Oryzon Genomics | 02/2009 | 0 | 0 | |
|
|
Panda Security | 03/2010 | 0 | 0 | |
|
|
Pandemic Labs | 08/2010 | 0 | 0 | |
|
|
Pandora | 11/2011 | 10 | 0 | |
|
|
Pandora TV | 11/2009 | 0 | 0 | |
|
|
PayPal | 10/2011 | 0 | 0 | |
|
|
PayScale | 07/2009 | 1 | 0 | |
|
|
People's Software | 11/2008 | 0 | 0 | |
|
|
Pixelnews | 02/2009 | 0 | 0 | |
|
|
Pixoo | 03/2009 | 0 | 0 | |
|
|
Plaxo | 05/2011 | 0 | 0 | |
|
|
Political Base | 11/2008 | 0 | 0 | |
|
|
Popcuts | 11/2008 | 0 | 0 | |
|
|
Privalia | 11/2009 | 0 | 0 | |
|
|
Prosper | 06/2011 | 0 | 0 | |
|
|
Quantcast | 01/2010 | 2 | 0 | |
|
|
Quasar Elite Spain | 09/2008 | 0 | 0 | |
|
|
Quigo Technologies | 09/2008 | 0 | 0 | |
|
|
Rackspace | 04/2010 | 0 | 0 | |
|
|
Razume | 01/2009 | 0 | 0 | |
|
|
Real Networks | 05/2010 | 0 | 0 | |
|
|
Red Karaoke | 12/2009 | 0 | 0 | |
|
|
RedLasso | 10/2008 | 0 | 0 | |
|
|
Renkoo | 10/2010 | 0 | 0 | |
|
|
Revver | 05/2010 | 0 | 0 | |
|
|
Rimax | 09/2008 | 0 | 0 | |
|
|
SayMedia | 09/2010 | 1 | 0 | |
|
|
ScanCafe | 04/2009 | 0 | 0 | |
|
|
ScanMyPhotos | 04/2010 | 0 | 0 | |
|
|
ScanScout | 01/2010 | 0 | 0 | |
|
|
Scribd | 05/2011 | 9 | 0 | |
|
|
Scytl | 07/2010 | 1 | 0 | |
|
|
Second Life | 04/2010 | 4 | 0 | |
|
|
Seedcamp | 07/2010 | 2 | 0 | |
|
|
ShareMeme | 09/2008 | 0 | 0 | |
|
|
Sidsa | 11/2008 | 0 | 0 | |
|
|
SimplyHired | 08/2010 | 1 | 0 | |
|
|
Skype | 10/2011 | 0 | 0 | |
|
|
SlideShare | 05/2011 | 5 | 0 | |
|
|
Smart Voucher | 10/2008 | 0 | 0 | |
|
|
Sol3g | 10/2009 | 0 | 0 | |
|
|
Solaiemes | 08/2010 | 0 | 0 | |
|
|
Soluciones Renovables | 09/2008 | 0 | 0 | |
|
|
Soluciones y Sistemas Solares | 12/2008 | 0 | 0 | |
|
|
Songza | 11/2011 | 0 | 0 | |
|
|
SouthWing | 10/2008 | 0 | 0 | |
|
|
SpinVox | 01/2010 | 0 | 0 | |
|
|
Spotify | 11/2011 | 46 | 0 | |
|
|
Sprout | 08/2011 | 0 | 0 | |
|
|
spun.com | 09/2008 | 0 | 0 | |
|
|
StumbleUpon | 03/2011 | 0 | 0 | |
|
|
Supervirals | 09/2008 | 0 | 0 | |
|
|
Ta with you | 02/2009 | 0 | 0 | |
|
|
TCHO | 09/2008 | 0 | 0 | |
|
|
Technorati | 11/2009 | 0 | 0 | |
|
|
Techstars | 05/2011 | 16 | 0 | |
|
|
terremark | 09/2008 | 0 | 0 | |
|
|
The Highway Girl | 12/2010 | 0 | 0 | |
|
|
The Venture Alliance | 09/2008 | 0 | 0 | |
|
|
TheFunded | 09/2008 | 1 | 0 | |
|
|
Thinking Minds Building Bytes | 02/2009 | 0 | 0 | |
|
|
tipjoy | 08/2009 | 0 | 0 | |
|
|
TiVo | 06/2010 | 0 | 0 | |
|
|
trabber | 01/2009 | 0 | 0 | |
|
|
Trade Ideas LLC | 01/2009 | 0 | 0 | |
|
|
Travel Selection | 01/2009 | 0 | 0 | |
|
|
TravelFli | 09/2008 | 0 | 0 | |
|
|
Trimble Navigation | 09/2008 | 0 | 0 | |
|
|
TubeMogul | 12/2010 | 3 | 0 | |
|
|
Tuenti | 03/2010 | 0 | 0 | |
|
|
Tumri | 06/2009 | 0 | 0 | |
|
|
Tusiyu | 01/2009 | 0 | 0 | |
|
|
TutorVista | 02/2011 | 0 | 0 | |
|
|
Unkasoft | 02/2009 | 0 | 0 | |
|
|
VentureBeat | 12/2009 | 6 | 0 | |
|
|
Veoh | 04/2010 | 0 | 0 | |
|
|
Vida Software | 10/2008 | 0 | 0 | |
|
|
Viddler | 10/2009 | 0 | 0 | |
|
|
Vimeo | 06/2010 | 0 | 0 | |
|
|
Virgin Play | 09/2008 | 0 | 0 | |
|
|
Visuarios | 07/2010 | 0 | 0 | |
|
|
Vuze | 09/2008 | 0 | 0 | |
|
|
WebListic | 09/2008 | 0 | 0 | |
|
|
Whisher | 10/2008 | 0 | 0 | |
|
|
Widgadget | 04/2011 | 0 | 0 | |
|
|
Wolpy | 12/2008 | 0 | 0 | |
|
|
Wuaala | 11/2009 | 0 | 0 | |
|
|
Wuapi | 10/2009 | 0 | 0 | |
|
|
Xoost.com | 12/2008 | 0 | 0 | |
|
|
XWiki | 11/2009 | 0 | 0 | |
|
|
Y Combinator | 10/2010 | 22 | 0 | |
|
|
Yahoo | 06/2010 | 0 | 0 | |
|
|
YouLynx | 11/2008 | 0 | 0 | |
|
|
YouSendIt | 09/2011 | 2 | 0 | |
|
|
YouTube | 08/2011 | 0 | 0 | |
|
|
Zeer | 01/2010 | 1 | 0 | |
News
- Submitted by lrgco
- Commented on
- Voted for
lrgco hasn't submitted any news articles recently.
Discussions
- Started by lrgco
- Commented on
- Voted for
lrgco hasn't started any discussions recently.
My Bullish 5
I'm Bullish On...
|
|
100% agree |
|
|
91% agree |
|
|
92% agree |
|
|
88% agree |
|
|
100% agree |
