User Profile: lrgco

Jun 17, 2008
Opinions Started23
Discussions Started6
Articles Submitted0
Comments28
Votes159
Companies Added25
Wiki Edits97
VBP Points337
Entrepreneur / Management Consultant
Professional Services for Startups
Okuri Ventures
Partner
Corporate Finance, Business Plan, Valuation, Cost analysis, Strategy, Business Development, SMB, Technology, Outsourcing, Marketing, Corporate Venturing, Private Equity, Entrepreneurship

Gas, Pharma, Gaming, Media, Telecom, FMCG, Internet, Web 2.0., Marketing,, sponsorship, viral, advertising
INSEAD MBA, Degree in International Business (McGill, CBS, ICADE)

My experience as entrepreneur includes various degrees of success launching startups from consumer retail to financial services. As a management consultant, I have over 6 years experience at Monitor Group (London) and PricewaterhoseeCoopers Consulting / IBM (Madrid).

My education includes an INSEAD MBA (Fontainebleau) and a BSc in Business Administration via the IPBS (International Partnership of Business Schools) program at ICADE (Madrid), CBS (Copenhagen) and McGill (Montreal)

Recent Opinions

Bullish opinion about DimDim:

"freemium model could work for this service, 20 free user limit seems smart"

Bullish opinion about Spotify:

"Smart pricing structure to promote word of mouth"

Bullish opinion about Crunchbase:

"Unique visitors growing faster than competition"

Bullish opinion about TheFunded:

"Impressive reference checks"

Bullish opinion about Popcuts:

""long tail" enabler"

Company Watch List

Company Edit News Disc Last Update
3DVista 3DVista 09/2008 0 0
3scale Networks 3scale Networks 05/2009 0 0
abiquo abiquo 08/2008 0 0
Acciona Energía Acciona Energía 12/2008 0 0
Acentual Acentual 01/2009 0 0
Acinion Acinion 09/2008 0 0
Acquia Acquia 11/2009 2 0
adap.tv adap.tv 10/2008 0 0
AdBrite AdBrite 10/2009 0 0
Adchemy Adchemy 03/2009 2 0
AdJug AdJug 02/2009 0 0
Adknowledge Adknowledge 09/2009 2 0
Advancell Advancell 02/2009 0 0
Advertising Media Game Advertising Media Game 11/2008 0 0
Agnitio Agnitio 01/2009 0 0
Agua Nafree Agua Nafree 09/2008 0 0
Akai Media Akai Media 01/2009 0 0
Alexa Alexa 04/2009 0 0
Amazon Amazon 10/2009 0 0
Anatomy Ads Anatomy Ads 01/2009 0 0
Angelsoft Angelsoft 06/2009 0 0
AOL AOL 09/2009 0 0
Apple Inc Apple Inc 09/2009 0 0
Apple iTunes Apple iTunes 01/2009 0 0
Application Experts Application Experts 09/2008 0 0
AsesorSeguros AsesorSeguros 12/2008 0 0
Automattic Automattic 09/2009 4 0
Avot Media Avot Media 11/2009 1 0
b-kin b-kin 09/2008 0 0
BackOffice Associates BackOffice Associates 09/2008 1 0
Bermi Labs Bermi Labs 12/2008 0 0
Bioalma Bioalma 04/2009 0 0
Bioenergetica Extremena 2020 Bioenergetica Extremena 2020 09/2008 0 0
BitRock BitRock 03/2009 0 0
BitTorrent BitTorrent 02/2009 13 0
Black Arrow Black Arrow 10/2008 0 0
Blip.tv Blip.tv 09/2008 4 0
Blue Chip Expert Blue Chip Expert 11/2008 0 0
BMAT BMAT 10/2009 0 0
Buybak Buybak 09/2008 0 0
BuyPlayWin BuyPlayWin 09/2008 0 0
Buzzhubb Buzzhubb 12/2008 0 0
Cake Financial Cake Financial 04/2009 0 0
CausalityMaps CausalityMaps 09/2008 0 0
cinemavip cinemavip 09/2008 0 0
Clickable Clickable 11/2008 4 0
Comindwork Comindwork 10/2009 0 0
Compralis Compralis 11/2008 0 0
Conectados, Inc. Conectados, Inc. 09/2008 0 0
Conjunctured Conjunctured 09/2008 0 0
Consorte Media Consorte Media 12/2008 0 0
Craigslist Craigslist 10/2009 15 0
Crunchbase Crunchbase 04/2009 0 0
Cuil Cuil 09/2008 0 0
Daily Flat Rental Daily Flat Rental 01/2009 0 0
DailyMotion DailyMotion 10/2009 13 0
DC Wafers DC Wafers 10/2008 3 0
deal united deal united 09/2008 0 0
Decasat Decasat 11/2008 0 0
del.icio.us del.icio.us 02/2009 0 0
Dell Dell 07/2009 0 0
Devver Devver 08/2008 0 0
Digg Digg 09/2009 16 0
Digital Legends Entertainment Digital Legends Entertainment 09/2008 0 0
DimDim DimDim 10/2009 1 0
Doc on Time Doc on Time 06/2009 0 0
Docstoc Docstoc 09/2009 0 0
doctorSIM doctorSIM 12/2008 0 0
Doostang Doostang 04/2009 0 0
DoubleClick DoubleClick 09/2009 0 0
DreamIt Ventures DreamIt Ventures 02/2009 0 0
Dropbox Dropbox 10/2009 4 0
ebay ebay 10/2009 0 0
EkoPLC EkoPLC 09/2008 0 0
Engage Engage 01/2009 10 0
Erepublik Erepublik 09/2009 0 0
Eurener Eurener 11/2008 0 0
European Telemedicine Clinic European Telemedicine Clinic 09/2008 0 0
Everis Everis 11/2008 0 0
Facebook Facebook 11/2009 229 0
Facomsa Facomsa 09/2008 0 0
FanDriveMedia FanDriveMedia 02/2009 0 0
Festuc Festuc 11/2008 0 0
Flickr Flickr 02/2009 0 0
fon fon 10/2008 0 0
foodzie foodzie 12/2008 0 0
Fora.TV Fora.TV 09/2008 1 0
Forvo Forvo 12/2008 0 0
Fresqui Fresqui 09/2008 0 0
Funny or Die Funny or Die 12/2008 5 0
Funpiper.com Funpiper.com 06/2009 0 0
FuturLink FuturLink 06/2009 0 0
GeniusRocket GeniusRocket 12/2008 0 0
Genoom Genoom 02/2009 0 0
GoodReads GoodReads 10/2009 0 0
Google Google 11/2009 0 0
Healthy Kids Healthy Kids 09/2008 0 0
Heekya Heekya 10/2008 0 0
HEXIO HEXIO 09/2008 0 0
IBM IBM 10/2009 0 0
ignighter ignighter 10/2008 0 0
iLike iLike 08/2009 22 0
Intel Intel 11/2009 0 0
Interoute Communications Interoute Communications 09/2008 0 0
InvestmentPitch Enterprises InvestmentPitch Enterprises 10/2008 0 0
ipoki ipoki 09/2008 0 0
ipsojobs ipsojobs 01/2009 0 0
iWeekend iWeekend 01/2009 0 0
Jacked Jacked 09/2008 2 0
JAJAH JAJAH 07/2009 1 0
JamLegend JamLegend 08/2008 1 0
Jazztel Jazztel 11/2008 0 0
Jobfox Jobfox 09/2009 0 0
Killer Startups Killer Startups 12/2008 2 0
Kinamik Kinamik 09/2009 2 0
Koofers Koofers 11/2008 0 0
Lala Lala 06/2009 30 0
Last.fm Last.fm 07/2009 0 0
Lemon Quest Lemon Quest 02/2009 0 0
Lending Club Lending Club 07/2009 2 0
LimeWire LimeWire 09/2008 1 0
Lingus.tv Lingus.tv 12/2008 0 0
LinkedIn LinkedIn 11/2009 59 0
Linkua Linkua 05/2009 0 0
Linqia Linqia 09/2008 0 0
Lookery Lookery 08/2009 0 0
LRG & Co LRG & Co 07/2008 0 0
Menéame Comunicacions Menéame Comunicacions 09/2008 0 0
Metacafe Metacafe 11/2008 3 0
metoCube metoCube 12/2008 0 0
MEVIO MEVIO 10/2008 0 0
Microsoft Microsoft 10/2009 0 0
Migoa Migoa 11/2008 0 0
Mill River Labs Mill River Labs 10/2009 0 0
Mixercast Mixercast 11/2008 0 0
mmChannel mmChannel 10/2008 0 0
mobibucks mobibucks 09/2008 0 0
Mocapay Mocapay 09/2008 0 0
Moneybookers Moneybookers 09/2009 0 0
Mpayy Mpayy 09/2009 0 0
Mpowerplayer Mpowerplayer 08/2008 0 0
MyGallons MyGallons 09/2008 0 0
MyGameMug MyGameMug 08/2008 0 0
MySpace MySpace 10/2009 0 0
Netvibes Netvibes 11/2009 9 0
Neuros Technology Neuros Technology 09/2008 0 0
Newbriefing Newbriefing 01/2009 0 0
Ning Ning 09/2009 7 0
NotePub NotePub 10/2008 0 0
NTRglobal NTRglobal 01/2009 0 0
Occipital Occipital 08/2008 0 0
Okuri Spaces Okuri Spaces 08/2009 0 0
Okuri Ventures Okuri Ventures 01/2009 0 0
ON Networks ON Networks 09/2008 2 0
Openbravo Openbravo 02/2009 2 0
organictogo organictogo 09/2008 0 0
Oryzon Genomics Oryzon Genomics 02/2009 0 0
Panda Security Panda Security 08/2009 0 0
Pandemic Labs Pandemic Labs 01/2009 0 0
Pandora Pandora 10/2009 45 0
Pandora TV Pandora TV 12/2008 0 0
PayPal PayPal 07/2009 0 0
PayScale PayScale 07/2009 0 0
People's Software People's Software 11/2008 0 0
Pixelnews Pixelnews 02/2009 0 0
Pixoo Pixoo 03/2009 0 0
Plaxo Plaxo 09/2009 8 0
Political Base Political Base 11/2008 0 0
Popcuts Popcuts 11/2008 0 0
Privalia Privalia 02/2009 0 0
Prosper Prosper 07/2009 0 0
Quantcast Quantcast 01/2009 7 0
Quasar Elite Spain Quasar Elite Spain 09/2008 0 0
Quigo Technologies Quigo Technologies 09/2008 0 0
Rackspace Rackspace 02/2009 0 0
Razume Razume 01/2009 0 0
Real Networks Real Networks 10/2009 0 0
Red Karaoke Red Karaoke 02/2009 0 0
RedLasso RedLasso 10/2008 1 0
Renkoo Renkoo 09/2008 0 0
Revver Revver 12/2008 0 0
Rimax Rimax 09/2008 0 0
ScanCafe ScanCafe 04/2009 0 0
ScanMyPhotos ScanMyPhotos 09/2008 1 0
ScanScout ScanScout 10/2009 3 0
Scribd Scribd 09/2009 10 0
Scytl Online World Security Scytl Online World Security 11/2008 0 0
Second Life Second Life 10/2009 14 0
Seedcamp Seedcamp 11/2008 0 0
ShareMeme ShareMeme 09/2008 0 0
Sidsa Sidsa 11/2008 0 0
SimplyHired SimplyHired 09/2009 4 0
Skype Skype 09/2009 0 0
SlideShare SlideShare 10/2009 7 0
Smart Voucher Smart Voucher 10/2008 0 0
Sol3g Sol3g 10/2009 0 0
Solaiemes Solaiemes 12/2008 0 0
Soluciones Renovables Soluciones Renovables 09/2008 0 0
Soluciones y Sistemas Solares Soluciones y Sistemas Solares 12/2008 0 0
Songza Songza 01/2009 1 0
SouthWing SouthWing 10/2008 0 0
SpinVox SpinVox 09/2009 1 0
Spotify Spotify 09/2009 25 0
Sprout Sprout 10/2009 4 0
spun.com spun.com 09/2008 0 0
StumbleUpon StumbleUpon 04/2009 0 0
Supervirals Supervirals 09/2008 0 0
Ta with you Ta with you 02/2009 0 0
TCHO TCHO 09/2008 0 0
Technorati Technorati 11/2009 6 0
Techstars Techstars 03/2009 12 0
terremark terremark 09/2008 0 0
The Highway Girl The Highway Girl 08/2008 0 0
The Venture Alliance The Venture Alliance 09/2008 0 0
TheFunded TheFunded 09/2008 4 0
Thinking Minds Building Bytes Thinking Minds Building Bytes 02/2009 0 0
tipjoy tipjoy 08/2009 0 0
TiVo TiVo 10/2009 0 0
trabber trabber 01/2009 0 0
Trade Ideas LLC Trade Ideas LLC 01/2009 0 0
Travel Selection Travel Selection 01/2009 0 0
TravelFli TravelFli 09/2008 0 0
Trimble Navigation Trimble Navigation 09/2008 0 0
TubeMogul TubeMogul 09/2008 2 0
Tuenti Tuenti 11/2008 0 0
Tumri Tumri 06/2009 1 0
Tusiyu Tusiyu 01/2009 0 0
TutorVista TutorVista 11/2008 0 0
Unkasoft Unkasoft 02/2009 0 0
VentureBeat VentureBeat 10/2009 1 0
Veoh Veoh 12/2008 0 0
Vida Software Vida Software 10/2008 0 0
Viddler Viddler 10/2009 1 0
Videoegg Videoegg 10/2009 0 0
Vimeo Vimeo 01/2009 0 0
Virgin Play Virgin Play 09/2008 0 0
Visuarios Visuarios 01/2009 0 0
Vuze Vuze 09/2008 2 0
WebListic WebListic 09/2008 0 0
Whisher Whisher 10/2008 0 0
Widgadget Widgadget 06/2009 0 0
Wolpy Wolpy 12/2008 0 0
Wuaala Wuaala 11/2009 0 0
Wuapi Wuapi 10/2009 0 0
Xoost.com Xoost.com 12/2008 0 0
XWiki XWiki 11/2009 1 0
Y Combinator Y Combinator 11/2008 32 0
Yahoo Yahoo 09/2009 0 0
YouLynx YouLynx 11/2008 0 0
YouSendIt YouSendIt 10/2009 1 0
YouTube YouTube 10/2009 0 0
Zeer Zeer 09/2008 1 0

News

lrgco hasn't submitted any news articles recently.

Discussions

lrgco hasn't started any discussions recently.