User Profile: pdshapiro

Oct 13, 2008
Opinions Started2
Discussions Started0
Articles Submitted2
Comments1
Votes6
Companies Added2
Wiki Edits14
VBP Points76

Recent Opinions

Bullish opinion about CustomShow:

"Based on existing software and business model with top-tier clients"

Bullish opinion about Sales Graphics Corp.:

"Existing clients and proven business model"

Company Watch List

Company Edit News Disc Last Update
280 North 280 North 12/2010 0 0
280 Slides 280 Slides 12/2008 0 0
Aviary Aviary 02/2012 3 0
Blist Blist 01/2009 0 0
Catalyst Web Services Catalyst Web Services 09/2008 0 0
CustomShow CustomShow 07/2009 0 0
EditGrid EditGrid 12/2008 0 0
EffectiveUI EffectiveUI 09/2008 0 0
flauntR flauntR 10/2009 0 0
FlyPaper FlyPaper 04/2010 0 0
Flypaper Studio Flypaper Studio 12/2008 0 0
Freepath Freepath 01/2009 0 0
Get Satisfaction Get Satisfaction 08/2011 0 0
Gliffy Gliffy 03/2011 0 0
Huddle Huddle 11/2010 1 0
Jumpcut Jumpcut 07/2009 0 0
KinetiCast KinetiCast 12/2008 0 0
KonoLive KonoLive 09/2009 0 0
LiquidPlanner LiquidPlanner 08/2011 0 0
Litmos Litmos 07/2009 0 0
Mint Mint 11/2010 0 0
pixlr pixlr 08/2008 0 0
Sales Graphics Corp. Sales Graphics Corp. 10/2008 0 0
Scribd Scribd 05/2011 9 0
Scrybe Scrybe 11/2009 0 0
SlideRocket SlideRocket 09/2009 1 0
Splashup Splashup 10/2009 0 0
Sprout Sprout 08/2011 0 0
Tangler Tangler 09/2009 0 0
ThinkFree ThinkFree 09/2008 0 0
ThinkFree Docs ThinkFree Docs 12/2009 0 0
TimeTrade Systems TimeTrade Systems 01/2009 0 0

News

pdshapiro hasn't submitted any news articles recently.

Discussions

pdshapiro hasn't started any discussions recently.

My Bullish 5