User Profile: saf1999

Jul 30, 2008
| Opinions Started | 6 |
| Discussions Started | 0 |
| Articles Submitted | 4 |
| Comments | 4 |
| Votes | 65 |
| Companies Added | 16 |
| Wiki Edits | 93 |
| VBP Points | 147 |
Recent Opinions
|
Bullish opinion about EarthBaby: "Prices seems reasonable and Bay Area is a good market for this" |
|
|
Bearish opinion about Ironstar Helsinki: "Lots of competitors" |
|
|
Bullish opinion about Pixenate: "Customizable, easy to use, beautiful interface" |
|
|
Bullish opinion about Amyris Biotechnologies: "Lots of funding, three revolutionary products" |
|
|
Bullish opinion about Synfuels International: "Interesting, proven technology with lots of potential" |
Company Watch List
| Company | Edit | News | Disc | Last Update | |
|---|---|---|---|---|---|
|
|
Adegga | 09/2008 | 0 | 0 | |
|
|
AirBed & Breakfast | 12/2008 | 0 | 0 | |
|
|
Big Universe | 04/2009 | 0 | 0 | |
|
|
Convio | 01/2009 | 4 | 0 | |
|
|
Leadshouse | 10/2008 | 0 | 0 | |
|
|
MyCashFlow | 11/2008 | 0 | 0 | |
|
|
Ogywawa | 09/2008 | 0 | 0 | |
|
|
Pixenate | 11/2008 | 0 | 0 | |
|
|
Produtiv | 09/2008 | 0 | 0 | |
|
|
Roomex | 01/2009 | 0 | 0 | |
|
|
SilverStripe | 01/2009 | 0 | 0 | |
|
|
Synfuels International | 09/2008 | 0 | 0 | |
|
|
TimeBI | 04/2009 | 0 | 0 | |
|
|
TuitionU | 02/2010 | 0 | 0 | |
|
|
White Vector | 11/2008 | 0 | 0 | |
|
|
Wubud | 10/2008 | 0 | 0 | |
News
Show:
- Submitted by saf1999
- Commented on
- Voted for
saf1999 hasn't submitted any news articles recently.
Discussions
Show:
- Started by saf1999
- Commented on
- Voted for
saf1999 hasn't started any discussions recently.
My Bullish 5
I'm Bullish On...
|
|
100% agree |
|
|
100% agree |
|
|
20% agree |
|
|
100% agree |
|
|
100% agree |
