User Profile: sherr
May 20, 2008
| Opinions Started | 50 |
| Discussions Started | 3 |
| Articles Submitted | 5 |
| Comments | 7 |
| Votes | 424 |
| Companies Added | 39 |
| Wiki Edits | 284 |
| VBP Points | 127 |
Recent Opinions
|
Bullish opinion about BioImagene: "Digital pathology/ imaging helps clinicians and researchers" |
|
|
Bullish opinion about FlipKey: "Got investment from TripAdvisor, will likely get acquired by them at some point" |
|
|
Bullish opinion about JAJAH: "They now offer instant translation - should get good press surrounding the Olympics" |
|
|
Bullish opinion about BitGravity: "They've got a tier 1 CDN" |
|
|
Bullish opinion about Luminus Devices: "They are a leader in LED technology" |
Company Watch List
| Company | Edit | News | Disc | Last Update | |
|---|---|---|---|---|---|
|
|
aniBoom | 12/2008 | 1 | 0 | |
|
|
authorGEN | 01/2009 | 0 | 0 | |
|
|
Befunky | 09/2008 | 1 | 0 | |
|
|
BEohana Solar | 09/2008 | 0 | 0 | |
|
|
BioVentrix | 09/2008 | 0 | 0 | |
|
|
Blue Marble Energy | 09/2009 | 0 | 0 | |
|
|
Center'd | 12/2009 | 0 | 0 | |
|
|
CoveritLive | 01/2009 | 0 | 0 | |
|
|
Curl | 09/2008 | 0 | 0 | |
|
|
Digital Support Technology | 09/2008 | 0 | 0 | |
|
|
Docoloco | 12/2009 | 0 | 0 | |
|
|
Emphasis Search | 09/2008 | 0 | 0 | |
|
|
Epyon | 09/2009 | 0 | 0 | |
|
|
Evolved Machines | 09/2008 | 0 | 0 | |
|
|
Fleck | 10/2008 | 0 | 0 | |
|
|
Hi1 | 07/2008 | 0 | 0 | |
|
|
Hooja | 11/2008 | 0 | 0 | |
|
|
Keibi Technologies | 09/2008 | 0 | 0 | |
|
|
Linqia | 09/2008 | 0 | 0 | |
|
|
meOwns | 09/2008 | 0 | 0 | |
|
|
MobiLuck | 02/2009 | 0 | 0 | |
|
|
MyC4 | 11/2008 | 0 | 0 | |
|
|
MyGallons | 09/2008 | 0 | 0 | |
|
|
MyListo | 11/2009 | 0 | 0 | |
|
|
Neocleus | 09/2008 | 1 | 0 | |
|
|
OpenCarPrice | 06/2009 | 0 | 0 | |
|
|
OpVista | 09/2008 | 0 | 0 | |
|
|
PicScout | 12/2009 | 0 | 0 | |
|
|
Plutoz | 10/2008 | 0 | 0 | |
|
|
SnagFilms | 11/2008 | 0 | 0 | |
|
|
Spongecell | 03/2009 | 0 | 0 | |
|
|
TextDigger | 06/2009 | 0 | 0 | |
|
|
TopSchool | 09/2008 | 1 | 0 | |
|
|
Verismo Networks | 09/2008 | 0 | 0 | |
|
|
VIMBY | 09/2008 | 0 | 0 | |
|
|
Vivaty | 09/2008 | 0 | 0 | |
|
|
Vusion | 03/2009 | 0 | 0 | |
|
|
Zipipop | 09/2008 | 0 | 0 | |
|
|
Zortal Enterprises | 09/2008 | 0 | 0 | |
News
Show:
- Submitted by sherr
- Commented on
- Voted for
sherr hasn't submitted any news articles recently.
Discussions
Show:
- Started by sherr
- Commented on
- Voted for
sherr hasn't started any discussions recently.
My Bullish 5
I'm Bullish On...
|
|
100% agree |
|
|
100% agree |
|
|
100% agree |
|
|
83% agree |
|
|
100% agree |
