User Profile: startuper
Nov 17, 2007
| Opinions Started | 56 |
| Discussions Started | 5 |
| Articles Submitted | 98 |
| Comments | 18 |
| Votes | 775 |
| Companies Added | 210 |
| Wiki Edits | 1255 |
| VBP Points | 139 |
Recent Opinions
|
Bullish opinion about LaunchBox Digital: "They have an impressive set of startups in their first "class"" |
|
|
Bullish opinion about SpeedDate: "They claim to be hosting 100K dates per day" |
|
|
Bullish opinion about Inkling: "They are a leader in the enterprise prediction market space" |
|
|
Bullish opinion about Xpree: "Many S&P 500 companies are experiementing with internal prediction markets" |
|
|
Bearish opinion about Xpree: "There are lots of enterprise prediction markets out there" |
Company Watch List
| Company | Edit | News | Disc | Last Update | |
|---|---|---|---|---|---|
|
|
Antig | 11/2008 | 0 | 0 | |
|
|
Aridis Pharma | 02/2009 | 0 | 0 | |
|
|
Aurora Algae | 08/2011 | 0 | 0 | |
|
|
Balsamiq Studios | 09/2008 | 0 | 0 | |
|
|
Blogged | 05/2010 | 0 | 0 | |
|
|
Catalyst Health Ventures | 09/2008 | 0 | 0 | |
|
|
Chainn | 01/2009 | 0 | 0 | |
|
|
Chemistry.com | 02/2010 | 0 | 0 | |
|
|
Clickable | 10/2011 | 1 | 0 | |
|
|
Compete | 10/2009 | 0 | 0 | |
|
|
Danal | 09/2008 | 0 | 0 | |
|
|
DashGo | 07/2010 | 0 | 0 | |
|
|
DATAllegro | 11/2008 | 0 | 0 | |
|
|
DeviceVM | 08/2010 | 0 | 0 | |
|
|
Dial Directions | 09/2009 | 0 | 0 | |
|
|
DonorsChoose.org | 01/2009 | 0 | 0 | |
|
|
Dopetracks | 01/2009 | 0 | 0 | |
|
|
dpreview | 09/2008 | 0 | 0 | |
|
|
Driftr | 05/2010 | 0 | 0 | |
|
|
DZOIC | 03/2008 | 0 | 0 | |
|
|
eFans | 10/2010 | 0 | 0 | |
|
|
EnergyWeb Solutions | 10/2009 | 0 | 0 | |
|
|
Engine Yard | 11/2009 | 1 | 0 | |
|
|
eToro | 01/2011 | 0 | 0 | |
|
|
Everex | 09/2008 | 0 | 0 | |
|
|
Extreme Reality | 09/2008 | 0 | 0 | |
|
|
Fatdoor | 01/2009 | 0 | 0 | |
|
|
Firefly Energy | 12/2008 | 0 | 0 | |
|
|
Freedom Innovations | 10/2009 | 0 | 0 | |
|
|
Funambol | 08/2011 | 0 | 0 | |
|
|
Gomez | 04/2011 | 1 | 0 | |
|
|
HealthCentral | 02/2011 | 0 | 0 | |
|
|
Humanix | 09/2008 | 0 | 0 | |
|
|
iWidgets | 08/2009 | 0 | 0 | |
|
|
iZ3D | 09/2008 | 0 | 0 | |
|
|
JibJab | 01/2009 | 0 | 0 | |
|
|
Jobster | 05/2009 | 0 | 0 | |
|
|
Kluster | 09/2009 | 0 | 0 | |
|
|
Kongregate | 02/2011 | 0 | 0 | |
|
|
Lala | 12/2009 | 0 | 0 | |
|
|
LiveFuels | 01/2009 | 0 | 0 | |
|
|
LongJump | 04/2010 | 0 | 0 | |
|
|
Marin Software | 04/2011 | 0 | 0 | |
|
|
Match.com | 07/2010 | 0 | 0 | |
|
|
MEDgle | 01/2009 | 0 | 0 | |
|
|
Mig33 | 07/2011 | 1 | 0 | |
|
|
MightyQuiz | 03/2008 | 0 | 0 | |
|
|
Modiface | 09/2008 | 0 | 0 | |
|
|
Omniture | 09/2010 | 0 | 0 | |
|
|
Oodle | 09/2010 | 0 | 0 | |
|
|
Pandora | 11/2011 | 10 | 0 | |
|
|
Pathway Medical Technologies | 09/2008 | 1 | 0 | |
|
|
PBWorks | 11/2011 | 0 | 0 | |
|
|
Plentyoffish Media | 02/2010 | 0 | 0 | |
|
|
Poptent | 10/2010 | 0 | 0 | |
|
|
Posterous | 09/2011 | 1 | 0 | |
|
|
Potentia Pharmaceuticals | 09/2008 | 0 | 0 | |
|
|
Praized | 11/2010 | 0 | 0 | |
|
|
Punchbowl | 09/2010 | 0 | 0 | |
|
|
Qbox | 01/2009 | 0 | 0 | |
|
|
Quotations Book | 09/2008 | 0 | 0 | |
|
|
raven biotechnologies | 09/2008 | 0 | 0 | |
|
|
Regator | 06/2011 | 0 | 0 | |
|
|
RentMineOnline | 06/2010 | 0 | 0 | |
|
|
Rococo Software | 10/2008 | 0 | 0 | |
|
|
Ruckus | 04/2011 | 5 | 0 | |
|
|
Sensear | 09/2009 | 0 | 0 | |
|
|
SharedBook | 12/2009 | 0 | 0 | |
|
|
Spiration | 10/2008 | 0 | 0 | |
|
|
Spoke | 02/2011 | 0 | 0 | |
|
|
Spot Runner | 11/2009 | 0 | 0 | |
|
|
Steek | 09/2008 | 0 | 0 | |
|
|
Telik | 09/2008 | 0 | 0 | |
|
|
Thoof | 03/2010 | 0 | 0 | |
|
|
Topix | 11/2008 | 1 | 0 | |
|
|
Tursiop Technologies | 02/2009 | 0 | 0 | |
|
|
Twhirl | 05/2008 | 0 | 0 | |
|
|
UEatCheap | 07/2008 | 0 | 0 | |
|
|
uVuMobile | 02/2009 | 0 | 0 | |
|
|
VOIS | 09/2008 | 0 | 0 | |
|
|
WebVisible, Inc. | 12/2010 | 0 | 0 | |
|
|
Where the Locals Eat | 05/2010 | 0 | 0 | |
|
|
Widgetbox | 04/2011 | 0 | 0 | |
|
|
WiSpry | 06/2009 | 1 | 0 | |
|
|
WorkLight | 02/2012 | 2 | 0 | |
|
|
XGI Technology | 10/2009 | 0 | 0 | |
|
|
XOS Technologies | 09/2008 | 0 | 0 | |
|
|
YourTrumanShow | 09/2008 | 0 | 0 | |
|
|
Zelos Therapeutics | 02/2009 | 0 | 0 | |
|
|
Zi Group | 12/2009 | 0 | 0 | |
|
|
Zoomabet | 01/2009 | 0 | 0 | |
|
|
Zosano Pharma | 02/2009 | 0 | 0 | |
News
Show:
- Submitted by startuper
- Commented on
- Voted for
startuper hasn't submitted any news articles recently.
Discussions
Show:
- Started by startuper
- Commented on
- Voted for
startuper hasn't started any discussions recently.
My Bullish 5
I'm Bullish On...
|
|
100% agree |
|
|
82% agree |
|
|
75% agree |
|
|
100% agree |
|
|
100% agree |
