User Profile: torrg
Sep 24, 2008
| Opinions Started | 12 |
| Discussions Started | 0 |
| Articles Submitted | 2 |
| Comments | 1 |
| Votes | 37 |
| Companies Added | 22 |
| Wiki Edits | 78 |
| VBP Points | 379 |
Recent Opinions
|
Bullish opinion about Easy Peasy: "First mover advantage in emerging netbook market" |
|
|
Bullish opinion about Spotify: "Crazy adoption, execellent go to market strategy" |
|
|
Bullish opinion about Ignitas: "Niche focus in Scandinavian market, plus adopting strategy consulting applied to web business" |
|
|
Bullish opinion about Spotify: "The free iTunes" |
|
|
Bullish opinion about Dash Navigation: "Funders rely on networks effects and exponential growth mechanisms" |
Company Watch List
| Company | Edit | News | Disc | Last Update | |
|---|---|---|---|---|---|
|
|
33Across | 11/2008 | 0 | 0 | |
|
|
Attentio | 02/2009 | 0 | 0 | |
|
|
Automattic | 09/2009 | 4 | 0 | |
|
|
Bill Me Later | 06/2009 | 0 | 0 | |
|
|
Bit.ly | 10/2009 | 0 | 0 | |
|
|
Black Duck Software | 02/2009 | 0 | 0 | |
|
|
BuzzNumbers | 09/2009 | 0 | 0 | |
|
|
Dash Navigation | 09/2009 | 0 | 0 | |
|
|
Easy Peasy | 10/2009 | 0 | 0 | |
|
|
Fatfoogoo | 02/2009 | 0 | 0 | |
|
|
Funcom | 10/2009 | 0 | 0 | |
|
|
Gameforge | 10/2009 | 0 | 0 | |
|
|
Get Satisfaction | 05/2009 | 3 | 0 | |
|
|
GizmoProject | 09/2008 | 1 | 0 | |
|
|
Gydget | 09/2008 | 0 | 0 | |
|
|
Ignitas | 03/2009 | 0 | 0 | |
|
|
JAJAH | 07/2009 | 1 | 0 | |
|
|
jaxtr | 11/2008 | 0 | 0 | |
|
|
Jott | 01/2009 | 0 | 0 | |
|
|
Jumbuck | 09/2008 | 0 | 0 | |
|
|
Kayak | 07/2009 | 1 | 0 | |
|
|
KickApps | 08/2009 | 2 | 0 | |
|
|
Live Gamer | 12/2008 | 4 | 0 | |
|
|
LiveGamer | 12/2008 | 1 | 0 | |
|
|
Mashery | 09/2009 | 4 | 0 | |
|
|
MessageLabs | 10/2008 | 0 | 0 | |
|
|
Ning | 09/2009 | 7 | 0 | |
|
|
Peer39 | 09/2009 | 0 | 0 | |
|
|
Ping.fm | 12/2008 | 1 | 0 | |
|
|
PlaceLnk.com | 11/2008 | 0 | 0 | |
|
|
Player Auctions | 12/2008 | 0 | 0 | |
|
|
PlaySpan | 11/2009 | 8 | 0 | |
|
|
RivalSoft | 07/2009 | 0 | 0 | |
|
|
Rupture | 08/2008 | 0 | 0 | |
|
|
SaaS Capital | 09/2008 | 0 | 0 | |
|
|
Sales Spider | 11/2008 | 0 | 0 | |
|
|
Shelfari | 04/2009 | 0 | 0 | |
|
|
Skyhook Wireless | 10/2009 | 1 | 0 | |
|
|
StrikeIron | 05/2009 | 0 | 0 | |
|
|
TinyURL | 02/2009 | 0 | 0 | |
|
|
TokBox | 11/2008 | 0 | 0 | |
|
|
Viximo | 12/2008 | 1 | 0 | |
|
|
Woot | 10/2009 | 5 | 0 | |
|
|
Xtract | 09/2008 | 0 | 0 | |
|
|
Yammer | 10/2009 | 7 | 0 | |
|
|
Zillow | 08/2009 | 4 | 0 | |
News
Show:
- Submitted by torrg
- Commented on
- Voted for
torrg hasn't submitted any news articles recently.
Discussions
Show:
- Started by torrg
- Commented on
- Voted for
torrg hasn't started any discussions recently.
My Bullish 5
I'm Bullish On...
|
|
50% agree |
|
|
93% agree |
|
|
79% agree |
|
|
90% agree |
|
|
69% agree |
